Results
| other | ||||
|---|---|---|---|---|
|
Grand Slam
|
0
|
0
|
0
|
1
|
|
Grand Prix
|
0
|
0
|
0
|
1
|
|
Continental Open
|
0
|
0
|
0
|
4
|
|
Veteran World Championships
|
0
|
0
|
0
|
1
|
|
All
|
0
|
0
|
0
|
7
|
Competitions
| Date | Name | Place |
|---|---|---|
| 18. Nov 2016 | Fort Lauderdale World Championships Veterans 2016 | 7 |
| 30. Jan 2010 | World Cup Tbilisi 2010 | - |
| 19. Sep 2009 | World Cup Birmingham 2009 | 7 |
| 06. Jun 2009 | World Cup Bucharest 2009 | 7 |
| 09. May 2009 | Grand Prix Tunis 2009 | - |
| 14. Feb 2009 | World Cup Budapest 2009 | - |
| 07. Feb 2009 | Grand Slam Paris 2009 | 5 |
France