Results
| other | ||||
|---|---|---|---|---|
| Grand Slam | 0 | 0 | 0 | 1 | 
| Grand Prix | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 0 | 4 | 
| Veteran World Championships | 0 | 0 | 0 | 1 | 
| All | 0 | 0 | 0 | 7 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 30. Jan 2010 | World Cup Tbilisi 2010 | - | 
| 19. Sep 2009 | World Cup Birmingham 2009 | 7 | 
| 06. Jun 2009 | World Cup Bucharest 2009 | 7 | 
| 14. Feb 2009 | World Cup Budapest 2009 | - | 
 
                 
                         France
                            France