World Ranking
| 251. place |
|
ALSALMAN Shehab | -90 kg | |
| 262. place |
|
HASAN Habib | -60 kg | |
| 289. place |
|
ALKHUZAM Abdullah | -90 kg | |
| 293. place |
|
ALOBAIDAN Ahmad | +100 kg | |
| 293. place |
|
ALBAHRANI Hashim | +100 kg | |
| 293. place |
|
ALBUSIRI Saud | +100 kg |
World Circuit Contestants (SEN)
| Men: | 115 (97%) |
| Women: | 4 (3%) |
Estimated Judoka
| Count: | 750 |
See where Kuwait will compete next
| Male | Female | All | |
|---|---|---|---|
| Amman Junior Asian Cup 2026 | 10 | 0 | 10 |
| IV Summer Youth Olympic Games Dakar 2026 | 1 | 0 | 1 |
| Amman Asian Cadet Cup 2026 | 6 | 0 | 6 |
| Tashkent World Championships Juniors Individuals 2026 | 5 | 0 | 5 |
| Saber Tashkent Grand Prix Cadets 2026 | 6 | 0 | 6 |
Medals
| Continental Open | 0 | 2 | 7 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 2 |
| Continental Open | 0 | 0 | 2 |
| Continental Open | 0 | 0 | 2 |
| Continental Open | 0 | 0 | 1 |
Kuwait
President