165. place | HASAN Habib | 126 points | -60 kg | ||
170. place | ALAMIRI Saoud | 120 points | -66 kg | ||
173. place | DASHTI Yousef | 112 points | -90 kg | ||
183. place | ALDIKAN Ghanam | 56 points | -100 kg | ||
190. place | ALRASHED Hamad | 50 points | +100 kg | ||
203. place | ALALI Meshal | 72 points | -60 kg | ||
227. place | ALTUWAIJRI Fahad | 18 points | +100 kg | ||
324. place | ALENEZI Talal | 13 points | -90 kg | ||
352. place | ALMUTAIRI Naser | 18 points | -81 kg | ||
367. place | ALAZMI Hadi | 24 points | -73 kg | ||
374. place | ALTHEYABI Ahmad | 16 points | -66 kg | ||
384. place | ALBARAK Khaled | 5 points | -90 kg | ||
384. place | ALSALMAN Shehab | 5 points | -90 kg | ||
431. place | ALMUTAIRI Naser | 13 points | -73 kg | ||
477. place | MOHAMMAD Mohammmad | 8 points | -73 kg | ||
500. place | ALBARAK Mohammad | 5 points | -66 kg | ||
521. place | ALRAMZI Mohammad | 6 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg