Results
| other | ||||
|---|---|---|---|---|
| Grand Slam | 0 | 0 | 0 | 2 | 
| Grand Prix | 0 | 0 | 0 | 3 | 
| Continental Open | 2 | 0 | 1 | 1 | 
| Continental Cup | 2 | 0 | 2 | 1 | 
| Team event | 0 | 0 | 0 | 4 | 
| All | 4 | 0 | 3 | 11 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 18. May 2019 | Orenburg Senior European Cup 2019 | 1 | 
| 12. May 2018 | Orenburg Senior European Cup 2018 | 3 | 
| 13. May 2017 | Orenburg Senior European Cup 2017 | 1 | 
| 14. May 2016 | Senior European Cup Orenburg 2016 | 3 | 
| 16. May 2015 | Senior European Cup Orenburg 2015 | - | 
 
                 
                         Russian Federation
                            Russian Federation