Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 8 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 22 | 
| Continental Championships | 1 | 1 | 3 | 0 | 
| Grand Prix | 0 | 0 | 0 | 16 | 
| Continental Open | 1 | 1 | 1 | 10 | 
| Continental Cup | 2 | 1 | 4 | 4 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 4 | 3 | 8 | 64 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 26. Feb 2022 | Warsaw European Open 2022 | 1 | 
| 19. Aug 2017 | Arad Junior European Cup 2017 | 1 | 
| 02. Jul 2017 | Pan American Championships Junior 2017 | 1 | 
| 22. Aug 2015 | Junior European Cup Deva 2015 | 1 | 
 
                 
                         United States of America
                            United States of America