Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
1
|
|
World Championships
|
0
|
0
|
0
|
8
|
|
Masters
|
0
|
0
|
0
|
2
|
|
Grand Slam
|
0
|
0
|
0
|
21
|
|
Continental Championships
|
1
|
1
|
3
|
0
|
|
Grand Prix
|
0
|
0
|
0
|
16
|
|
Continental Open
|
1
|
1
|
1
|
10
|
|
Continental Cup
|
2
|
1
|
4
|
4
|
|
Team event
|
0
|
0
|
0
|
1
|
|
All
|
4
|
3
|
8
|
63
|
Competitions
| Date | Name | Place |
|---|---|---|
| 07. Sep 2019 | Bratislava Senior European Cup 2019 | 3 |
| 14. Jul 2018 | Saarbrucken Senior European Cup 2018 | - |
| 09. Sep 2017 | Bratislava Senior European Cup 2017 | 5 |
| 19. Aug 2017 | Arad Junior European Cup 2017 | 1 |
| 22. Jul 2017 | Prague Junior European Cup 2017 | 3 |
| 15. Jul 2017 | Paks Junior European Cup 2017 | 3 |
| 08. Jul 2017 | Gdynia Junior European Cup 2017 | 7 |
| 20. Aug 2016 | Junior European Cup Deva 2016 | 3 |
| 22. Aug 2015 | Junior European Cup Deva 2015 | 1 |
| 18. Jul 2015 | Junior European Cup Wroclaw 2015 | 2 |
| 11. Jul 2015 | Junior European Cup Paks 2015 | - |
United States of America