Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 8 | 
| Masters | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 22 | 
| Continental Championships | 1 | 1 | 3 | 0 | 
| Grand Prix | 0 | 0 | 0 | 16 | 
| Continental Open | 1 | 1 | 1 | 10 | 
| Continental Cup | 2 | 1 | 4 | 4 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 4 | 3 | 8 | 64 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 25. Apr 2025 | Panamerican and Oceania Senior Championships Santiago 2025 Individuals | 3 | 
| 15. Sep 2023 | Panamerican- Oceania Senior Championships Individuals 2023 | 3 | 
| 15. Apr 2022 | Panamerican - Oceania Senior Championships 2022 | 3 | 
| 28. Sep 2019 | Luxembourg European Open 2019 | 3 | 
| 07. Sep 2019 | Bratislava Senior European Cup 2019 | 3 | 
| 22. Jul 2017 | Prague Junior European Cup 2017 | 3 | 
| 15. Jul 2017 | Paks Junior European Cup 2017 | 3 | 
| 20. Aug 2016 | Junior European Cup Deva 2016 | 3 | 
 
                 
                         United States of America
                            United States of America