Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Continental Championships | 2 | 1 | 0 | 0 | 
| Grand Prix | 0 | 0 | 1 | 2 | 
| Continental Open | 0 | 0 | 0 | 2 | 
| Continental Cup | 2 | 1 | 0 | 3 | 
| Team event | 0 | 0 | 0 | 1 | 
| All | 4 | 2 | 1 | 9 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 23. Jun 2018 | Issikul Junior Asian Cup 2018 | 7 | 
| 14. Apr 2018 | Tashkent Junior Asian Cup 2018 | 7 | 
| 11. May 2017 | Chirchik Junior Asian Cup 2017 | 1 | 
| 14. May 2016 | Cadet Asian Cup Chichik 2016 | 2 | 
| 13. Jun 2015 | Cadet Asian Cup Chirchik 2015 | 1 | 
| 08. Nov 2014 | Cadets Open Chirchik | - | 
 
                 
                         Uzbekistan
                            Uzbekistan