Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 5 | 
| Continental Championships | 1 | 1 | 1 | 1 | 
| Grand Prix | 0 | 0 | 0 | 7 | 
| Continental Open | 0 | 0 | 2 | 4 | 
| All | 1 | 1 | 3 | 20 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 23. Aug 2011 | World Championships Paris 2011 | - | 
| 09. Sep 2010 | World Championships Tokyo 2010 | - | 
 
                 
                         Egypt
                            Egypt