Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 2 | 
| Grand Slam | 0 | 0 | 0 | 5 | 
| Continental Championships | 1 | 1 | 1 | 1 | 
| Grand Prix | 0 | 0 | 0 | 7 | 
| Continental Open | 0 | 0 | 2 | 4 | 
| All | 1 | 1 | 3 | 20 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 26. May 2012 | Grand Slam Moscow 2012 | - | 
| 04. Feb 2012 | Grand Slam Paris 2012 | - | 
| 11. Dec 2010 | Grand Slam Tokyo 2010 | - | 
| 22. May 2010 | Grand Slam Rio de Janeiro 2010 | - | 
| 30. May 2009 | Grand Slam Moscow 2009 | - | 
 
                 
                         Egypt
                            Egypt