Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
3
|
|
Grand Slam
|
0
|
0
|
0
|
19
|
|
Continental Championships
|
0
|
0
|
1
|
8
|
|
Grand Prix
|
0
|
0
|
0
|
9
|
|
Continental Open
|
1
|
1
|
3
|
9
|
|
Continental Cup
|
0
|
1
|
6
|
7
|
|
Other events
|
0
|
0
|
1
|
0
|
|
Mixed Teams
|
0
|
0
|
0
|
1
|
|
All
|
1
|
2
|
11
|
56
|
Competitions
| Date | Name | Place |
|---|---|---|
| 07. Sep 2019 | Bratislava Senior European Cup 2019 | 3 |
| 18. May 2019 | Orenburg Senior European Cup 2019 | 7 |
| 09. Mar 2019 | Uster Senior European Cup | 3 |
| 14. Jul 2018 | Saarbrucken Senior European Cup 2018 | - |
| 09. Jun 2018 | Belgrade Senior European Cup 2018 | 7 |
| 29. Jul 2017 | Berlin Junior European Cup 2017 | 3 |
| 08. Jul 2017 | Gdynia Junior European Cup 2017 | 2 |
| 13. May 2017 | Kaunas Junior European Cup 2017 | 3 |
| 16. Jul 2016 | Junior European Cup Gdynia 2016 | 3 |
| 28. May 2016 | Junior European Cup Leibnitz 2016 | - |
| 09. Apr 2016 | Junior European Cup Lignano 2016 | 3 |
| 18. Jul 2015 | Junior European Cup Wroclaw 2015 | - |
| 09. May 2015 | Junior European Cup Kaunas 2015 | - |
| 28. Mar 2015 | Junior European Cup Lignano 2015 | - |
Poland