Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Continental Championships | 0 | 0 | 0 | 3 | 
| Continental Open | 0 | 0 | 0 | 1 | 
| Continental Cup | 0 | 0 | 0 | 7 | 
| Team event | 0 | 0 | 0 | 2 | 
| All | 0 | 0 | 0 | 14 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 07. Sep 2019 | Bratislava Senior European Cup 2019 | - | 
| 13. Apr 2019 | Dubrovnik Senior European Cup 2019 | - | 
| 15. Jul 2017 | Paks Junior European Cup 2017 | - | 
| 08. Apr 2017 | Lignano Junior European Cup 2017 | - | 
| 25. Mar 2017 | Athens Junior European Cup 2017 | 7 | 
| 11. Jul 2015 | Junior European Cup Paks 2015 | - | 
| 04. Apr 2015 | Junior European Cup Athens 2015 | - | 
 
                 
                         Serbia
                            Serbia