Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 6 | 
| Masters | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 2 | 9 | 
| Continental Championships | 0 | 3 | 2 | 2 | 
| Grand Prix | 1 | 0 | 2 | 11 | 
| Continental Open | 3 | 4 | 7 | 12 | 
| All | 4 | 7 | 13 | 42 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 29. Apr 2016 | Pan American Championships Havana 2016 | 5 | 
| 11. Jul 2015 | Pan American Games 2015 | 3 | 
| 24. Apr 2015 | Pan American Championships Seniors 2015 | 5 | 
| 24. Apr 2014 | Panamerican Championships Seniors 2014 | 2 | 
| 24. Apr 2014 | Panamerican Championships Seniors 2014 | 2 | 
| 18. Apr 2013 | Panamerican Championships Seniors 2013 | 2 | 
| 08. Apr 2010 | Panamerican Championships San Salvador 2010 | 3 | 
 
                 
                         Canada
                            Canada