Results
| other | ||||
|---|---|---|---|---|
|
Grand Slam
|
0
|
0
|
0
|
2
|
|
Grand Prix
|
0
|
0
|
0
|
2
|
|
Continental Open
|
0
|
0
|
1
|
3
|
|
Veteran World Championships
|
0
|
0
|
0
|
1
|
|
All
|
0
|
0
|
1
|
8
|
Competitions
| Date | Name | Place |
|---|---|---|
| 08. Nov 2012 | Miami World Championships Veterans 2012 | - |
| 02. Jul 2011 | World Cup Miami 2011 | 7 |
| 18. Jun 2011 | Grand Slam Rio de Janeiro 2011 | - |
| 26. Aug 2010 | World Cup Miami 2010 | - |
| 24. Jul 2010 | World Cup Ulaanbaatar 2010 | - |
| 28. Nov 2009 | Grand Prix Qingdao 2009 | - |
| 31. Oct 2009 | World Cup Ulaanbaatar 2009 | 3 |
| 30. May 2009 | Grand Slam Moscow 2009 | - |
| 21. Feb 2009 | Grand Prix Hamburg 2009 | - |
Mongolia