Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 4 | 
| Grand Slam | 0 | 0 | 0 | 3 | 
| Continental Championships | 2 | 0 | 2 | 1 | 
| Grand Prix | 0 | 0 | 0 | 3 | 
| Continental Open | 0 | 1 | 2 | 3 | 
| Continental Cup | 2 | 0 | 0 | 5 | 
| Team event | 0 | 0 | 0 | 1 | 
| Mixed Teams | 0 | 0 | 0 | 3 | 
| All | 4 | 1 | 4 | 23 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 20. Jul 2019 | Panamerican Junior Championships 2019 | 3 | 
| 21. Apr 2018 | Panamerican Senior Championships 2018 | - | 
| 02. Jul 2017 | Pan American Championships Junior 2017 | 1 | 
| 01. Jul 2016 | Cadet Pan American Championships 2016 | 1 | 
| 20. Jul 2015 | Pan American Cadets Championships 2015 | 3 | 
 
                 
                         Brazil
                            Brazil