Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
3
|
|
Grand Slam
|
0
|
0
|
0
|
1
|
|
Grand Prix
|
0
|
0
|
0
|
1
|
|
Continental Open
|
0
|
1
|
0
|
2
|
|
Continental Cup
|
1
|
1
|
0
|
3
|
|
Team event
|
0
|
0
|
0
|
1
|
|
All
|
1
|
2
|
0
|
11
|
Competitions
| Date | Name | Place |
|---|---|---|
| 16. Feb 2019 | Rome European Open 2019 | - |
| 09. Feb 2019 | Paris Grand Slam 2019 | - |
| 02. Feb 2019 | Odivelas European Open 2019 | - |
| 16. Nov 2018 | The Hague Grand Prix 2018 | - |
| 17. Oct 2018 | World Championships Juniors 2018 | - |
| 01. Sep 2018 | Santo Domingo Panamerican Open 2018 | 2 |
| 21. Jul 2018 | Prague Junior European Cup 2018 | - |
| 14. Jul 2018 | Paks Junior European Cup 2018 | - |
| 07. Jul 2018 | Gdynia Junior European Cup 2018 | - |
| 30. Jun 2018 | Montreal Junior Panamerican Cup 2018 | 2 |
| 22. Oct 2017 | World Championships Juniors Teams 2017 | - |
| 18. Oct 2017 | World Championships Juniors & Teams 2017 | - |
| 21. Jul 2017 | Fort Lauderdale Junior Pan America Cup 2017 | 1 |
| 05. Aug 2015 | World Championships Cadets 2015 | - |
United States of America