Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Continental Championships | 0 | 1 | 1 | 2 | 
| Grand Prix | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 1 | 5 | 
| Continental Cup | 1 | 2 | 1 | 7 | 
| All | 1 | 3 | 3 | 16 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 20. Jul 2019 | Prague Junior European Cup 2019 | 2 | 
| 22. Jun 2019 | Paks Junior European Cup 2019 | 7 | 
| 01. Jun 2019 | Leibnitz Junior European Cup 2019 | - | 
| 11. Aug 2018 | Cluj-Napoca Junior European Cup 2018 | 2 | 
| 14. Jul 2018 | Paks Junior European Cup 2018 | 1 | 
| 02. Jun 2018 | Leibnitz Junior European Cup 2018 | - | 
| 19. Aug 2017 | Arad Junior European Cup 2017 | 3 | 
| 08. Jul 2017 | Gdynia Junior European Cup 2017 | - | 
| 13. May 2017 | Kaunas Junior European Cup 2017 | 7 | 
| 21. May 2016 | Cadet European Cup Bielsko Biala 2016 | 5 | 
| 12. Mar 2016 | Cadet European Cup Zagreb 2016 | - | 
 
                 
                         Ukraine
                            Ukraine