Results
| other | ||||
|---|---|---|---|---|
| Grand Slam | 0 | 0 | 0 | 1 | 
| Continental Championships | 0 | 1 | 0 | 0 | 
| Grand Prix | 0 | 0 | 0 | 1 | 
| Continental Open | 0 | 0 | 1 | 0 | 
| Continental Cup | 1 | 0 | 1 | 3 | 
| All | 1 | 1 | 2 | 5 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 13. Apr 2019 | Tashkent Junior Asian Cup 2019 | 1 | 
| 14. Apr 2018 | Tashkent Junior Asian Cup 2018 | 5 | 
| 11. May 2017 | Chirchik Junior Asian Cup 2017 | 7 | 
| 14. May 2016 | Cadet Asian Cup Chichik 2016 | 3 | 
| 02. Apr 2016 | Cadet European Cup Tver 2016 | - | 
 
                 
                         Uzbekistan
                            Uzbekistan