Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 2 | 
| Continental Championships | 1 | 1 | 2 | 3 | 
| Continental Open | 0 | 0 | 2 | 6 | 
| Continental Cup | 2 | 1 | 0 | 0 | 
| All | 3 | 2 | 4 | 11 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 08. Jun 2018 | Lima Cadets Panamerican Cup 2018 | 2 | 
| 19. May 2018 | Panama City Cadets Panamerican Cup 2018 | 1 | 
| 04. May 2018 | Santo Domingo Cadets Panamerican Cup 2018 | 1 | 
 
                 
                         Ecuador
                            Ecuador