Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 3 | 
| World Championships | 1 | 1 | 4 | 7 | 
| Masters | 1 | 0 | 0 | 4 | 
| Grand Slam | 0 | 3 | 4 | 13 | 
| Continental Championships | 3 | 1 | 0 | 7 | 
| Grand Prix | 5 | 3 | 5 | 11 | 
| Continental Open | 2 | 0 | 0 | 0 | 
| Team event | 0 | 0 | 0 | 2 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 12 | 8 | 13 | 48 | 
 
                 
                         Ukraine
                            Ukraine