Results
other | ||||
---|---|---|---|---|
Grand Slam
|
0
|
0
|
0
|
1
|
Continental Championships
|
0
|
1
|
0
|
1
|
Continental Cup
|
1
|
0
|
1
|
3
|
Mixed Teams
|
0
|
0
|
0
|
1
|
All
|
1
|
1
|
1
|
6
|
Competitions
Date | Name | Place |
---|---|---|
17. Nov 2023 | European Judo Championships U23 Individuals | 5 |
24. Oct 2023 | Abu Dhabi Grand Slam 2023 | - |
15. Jul 2023 | Graz Junior European Cup 2023 | 3 |
20. May 2023 | Malaga Junior European Cup 2023 | - |
18. Sep 2022 | European Judo Championships Junior Mixed Team Prague 2022 | - |
15. Sep 2022 | European Judo Championships Juniors Prague 2022 | 2 |
16. Jul 2022 | Paks Junior European Cup 2022 | - |
|
|
DSQ |
23. Apr 2022 | Poznan Junior European Cup 2022 | 1 |