Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 | 
| World Championships | 0 | 0 | 0 | 4 | 
| Masters | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 10 | 
| Continental Championships | 0 | 0 | 3 | 1 | 
| Grand Prix | 1 | 1 | 4 | 15 | 
| Continental Open | 0 | 0 | 2 | 4 | 
| All | 1 | 1 | 9 | 36 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 27. Feb 2016 | European Open Prague 2016 | - | 
| 28. Feb 2015 | European Open Warsaw 2015 | 3 | 
| 08. Oct 2011 | World Cup Baku 2011 | 7 | 
| 24. Sep 2011 | World Cup Almata 2011 | - | 
| 17. Sep 2011 | World Cup Tashkent 2011 | 3 | 
| 10. Sep 2011 | World Cup Ulaanbaatar 2011 | 7 | 
 
                 
                         Uzbekistan
                            Uzbekistan