Results
| other | ||||
|---|---|---|---|---|
| Olympic Games | 0 | 1 | 0 | 1 | 
| World Championships | 1 | 2 | 1 | 13 | 
| Masters | 2 | 0 | 0 | 2 | 
| Grand Slam | 5 | 2 | 1 | 13 | 
| Continental Championships | 3 | 2 | 3 | 5 | 
| Grand Prix | 4 | 0 | 1 | 5 | 
| Continental Open | 1 | 1 | 0 | 2 | 
| Continental Cup | 0 | 1 | 0 | 0 | 
| Team event | 0 | 0 | 0 | 6 | 
| Other events | 0 | 0 | 0 | 1 | 
| Mixed Teams | 0 | 0 | 0 | 1 | 
| All | 16 | 9 | 6 | 49 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 01. Aug 2015 | Junior European Cup Berlin 2015 | 2 | 
 
                 
                         Georgia
                            Georgia