Results
| other | ||||
|---|---|---|---|---|
|
Continental Championships
|
0
|
0
|
0
|
2
|
|
Grand Prix
|
0
|
0
|
0
|
3
|
|
Continental Open
|
0
|
0
|
0
|
2
|
|
All
|
0
|
0
|
0
|
7
|
Competitions
| Date | Name | Place |
|---|---|---|
| 01. Oct 2015 | Grand Prix Tashkent 2015 | - |
| 13. May 2015 | Asian Championships Seniors 2015 | - |
| 16. Oct 2014 | Grand Prix Tashkent 2014 | - |
| 04. Oct 2013 | Grand Prix Tashkent 2013 | 5 |
| 19. Apr 2013 | Asian Championships Seniors 2013 | - |
| 17. Sep 2011 | World Cup Tashkent 2011 | - |
| 25. Sep 2010 | World Cup Tashkent 2010 | 5 |
Uzbekistan