Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
1
|
|
Grand Slam
|
0
|
0
|
0
|
2
|
|
Continental Championships
|
0
|
0
|
0
|
1
|
|
Grand Prix
|
0
|
0
|
0
|
1
|
|
Continental Open
|
0
|
0
|
1
|
3
|
|
Continental Cup
|
1
|
0
|
0
|
1
|
|
Team event
|
0
|
0
|
0
|
2
|
|
All
|
1
|
0
|
1
|
11
|
Competitions
| Date | Name | Place |
|---|---|---|
| 17. Dec 2016 | European Club Championships 2016 | - |
| 19. Dec 2015 | ECC Golden League 2015 | - |
| 13. Nov 2015 | European Championships U23 2015 | - |
| 17. Oct 2015 | Senior European Cup Dubrovnik 2015 | - |
| 18. Jul 2015 | Grand Slam Tyumen 2015 | - |
| 06. Jun 2015 | European Open Minsk 2015 | 7 |
| 16. May 2015 | Senior European Cup Orenburg 2015 | 1 |
| 14. Mar 2015 | African Open Casablanca 2015 | 3 |
| 16. Oct 2014 | Grand Prix Tashkent 2014 | 7 |
| 27. Sep 2014 | European Open Tallinn 2014 | 7 |
| 12. Jul 2014 | Grand Slam Tyumen 2014 | - |
| 15. Feb 2014 | European Open Rome 2014 | - |
| 03. Nov 2011 | World Championships Cape Town Juniors 2011 | - |
Russian Federation