All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
World Cup Apia 2011 Results
Men -60 kg
1 | A Lamusi | CHN | ||
2 | HE Yunlong | CHN | ||
3 | DICKINS Arnie | AUS | ||
3 | KUNIHIRO Aaron | USA | ||
5 | KOSSOR Nicholas | USA | ||
5 | YU Kin Ting | HKG | ||
7 | LOMO Tony | SOL | ||
7 | CHAMMARTIN Ludovic | SUI |
Women -48 kg
1 | PARETO Paula | ARG | ||
2 | KEARNEY Lisa | IRL | ||
3 | HORMIGO Ana | POR | ||
3 | SCHWARTZ Roni | ISR | ||
5 | SHIRAISHI Ann | USA | ||
5 | AKKUS Sumeyye | TUR | ||
7 | RAYNER Chloe | AUS |
Men -66 kg
1 | MEHMEDOVIC Sasha | CAN | ||
2 | DOS SANTOS Ivo | AUS | ||
3 | BOLEN Bradford | USA | ||
3 | BAIALINOV Islam | KGZ | ||
5 | LIU Renwang | CHN | ||
5 | DULAC Paul | NCL | ||
7 | NISHIMURA Toshiya | USA | ||
7 | YOUNG Jake | AUS |
Women -52 kg
1 | TARANGUL Romy | GER | ||
2 | KRAEH Mareen | GER | ||
3 | SAMAT Aynur | TUR | ||
3 | MULLER Marie | LUX | ||
5 | CHERVONSKY Sonya | AUS | ||
5 | DELGADO Angelica | USA | ||
7 | STUART Shayanne | AUS | ||
7 | GONZALEZ Oritia | ARG |
Men -73 kg
1 | HUYSUZ Sezer | TUR | ||
2 | VANLIOGLU Hasan | TUR | ||
3 | LIU Wei | CHN | ||
3 | TATALASHVILI Nugzari | GEO | ||
5 | PAPAUX David | SUI | ||
5 | DELPOPOLO Nicholas | USA | ||
7 | DONEGAN Benjamin | AUS | ||
7 | CLARA Alejandro | ARG |
Women -57 kg
1 | MELANCON Joliane | CAN | ||
2 | RENZI Carli | AUS | ||
3 | FERNANDEZ Isabel | ESP | ||
3 | DORJSUREN Sumiya | MGL | ||
5 | RAMSAY Connie | GBR | ||
5 | LIU Yang | CHN | ||
7 | BELLORIN Concepcion | ESP | ||
7 | PALMER Anna | USA |
Men -81 kg
1 | SEDEJ Aljaz | SLO | ||
2 | VALOIS-FORTIER Antoine | CAN | ||
3 | TCHRIKISHVILI Avtandili | GEO | ||
3 | SARI Ahmet | TUR | ||
5 | SI Rijigawa | CHN | ||
5 | OTGONBAATAR Uuganbaatar | MGL | ||
7 | DAVIS Thomas | GBR | ||
7 | IVERSON Brent | AUS |
Women -63 kg
1 | BEDETI Vlora | SLO | ||
2 | DIDENKO Oksana | UKR | ||
3 | PITMAN Faith | GBR | ||
3 | NAKAO Janine | USA | ||
5 | AGUIRRE Yahaira | ESP | ||
5 | RANSOM Christal | USA | ||
7 | MCMILLAN Melissa | NZL | ||
7 | TREMBLAY Stefanie | CAN |
Men -90 kg
1 | HISCHIER Dominique | SUI | ||
2 | GORDON Winston | GBR | ||
3 | GERASIMENKO Dmitri | SRB | ||
3 | LARSEN Jacob | USA | ||
5 | SOBIROV Parviz | TJK | ||
5 | ERDENEBILEG Enkhbat | MGL | ||
7 | MARTEL Xavier | SAM | ||
7 | GONTIUK Roman | UKR |
Women -70 kg
1 | CONWAY Sally | GBR | ||
2 | SMAL Nataliya | UKR | ||
3 | GIBBONS Gemma | GBR | ||
3 | SRAKA Rasa | SLO | ||
5 | DE VILLIERS Moira | NZL | ||
5 | SELL Kathleen | USA | ||
7 | HILL Deborah | AUS | ||
7 | COLLINS Sara | AUS |
Men -100 kg
1 | BLOSHENKO Artem | UKR | ||
2 | DENYSOV Viacheslav | UKR | ||
3 | VASHKULAT Kyle | USA | ||
3 | FARKAS Balint | HUN | ||
5 | KOSTER Jason | NZL | ||
5 | KELLY Daniel | AUS | ||
7 | HIGASHI Shintaro | USA | ||
7 | SCHMIDT Cristian | ARG |
Women -78 kg
1 | EIGLOVA Alena | CZE | ||
2 | RAMIREZ Yahima | POR | ||
3 | ZHANG Zhehui | CHN | ||
3 | TURKS Victoriia | UKR | ||
5 | LEVESQUE Marylise | CAN | ||
5 | KOPECNY Isabelle | AUS | ||
7 | MICHAELIS Sophia | AUS |
Men +100 kg
1 | SHERRINGTON Christopher | GBR | ||
2 | JONSSON Thormodur | ISL | ||
3 | BACCINO Orlando | ARG | ||
3 | WANG Hao | CHN | ||
5 | ANDREWARTHA Jake | AUS | ||
5 | NAMSRAIJAV Batsuuri | MGL | ||
7 | PRIEDITIS Michael | USA | ||
7 | PRAGNELL Andrew | NZL |
Women +78 kg
1 | BRYANT Karina | GBR | ||
2 | KAYA Belkis Zehra | TUR | ||
3 | ADLINGTON Sarah | GBR | ||
5 | DORJGOTOV Tserenkhand | MGL | ||
5 | KINDZERSKA Iryna | UKR |