All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
African Championships Seniors 2014 Results
Men -60 kg
1 | DHOUIBI Fraj | TUN | ||
2 | EL IDRISSI Ayoub | MAR | ||
3 | MOUDATIR Yassine | MAR | ||
3 | REBAHI Mohamed | ALG | ||
5 | LE GRANGE Daniel | RSA | ||
5 | DIOUF Omar | SEN | ||
7 | ELKAWISAH Mohamed Elhadi | LBA | ||
7 | LAURENT Pascal | MRI |
Women -48 kg
1 | CESAR Taciana | GBS | ||
2 | SAIDI Sabrina | ALG | ||
3 | RATIARISON Asaramanitra | MAD | ||
3 | MORAND Priscilla | MRI | ||
5 | ANDRIANAIVORAVELONA Tatiana | MAD | ||
5 | SAOUDI Olfa | TUN | ||
7 | DIARRA Mama | MLI | ||
7 | WHITEBOOI Geronay | RSA |
Men -66 kg
1 | ABDELMAWGOUD Mohamed | EGY | ||
2 | KHALFAOUI Houssem | TUN | ||
3 | NOURINE Fethi | ALG | ||
3 | ZOURDANI Houd | ALG | ||
5 | DU PREEZ Vaughan | RSA | ||
5 | ENAME Andre Jocelyn | GAB | ||
7 | ELKAWISAH Ahmed Yousef | LBA | ||
7 | MABULU Siyabulela | RSA |
Women -52 kg
1 | AYARI Hela | TUN | ||
2 | LEGENTIL Christianne | MRI | ||
3 | KHALED Aya | EGY | ||
3 | MOUSSA Meriem | ALG | ||
5 | WEYINJAM Ngandeu | CMR | ||
5 | GASONGO Antoinette | BDI | ||
7 | MVA Sinothando | RSA |
Men -73 kg
1 | VAN ZYL Gideon | RSA | ||
2 | DJEDDI Oussama | ALG | ||
3 | MOHYELDIN Mohamed | EGY | ||
3 | TAGROURTI Hatim | MAR | ||
5 | ADINGRA Jean pierre | CIV | ||
5 | TRAORE Seydou | MLI | ||
7 | NARTEY Emmanuel | GHA | ||
7 | KOUAMBA Terence | GAB |
Women -57 kg
1 | TARIKET Ratiba | ALG | ||
2 | JLASSI Nesria | TUN | ||
3 | SITCHEPING Paule | CMR | ||
3 | CHAKIR Fatima Zahra | MAR | ||
5 | GHALY Aya | EGY | ||
5 | SYLVA Sarah | MRI | ||
7 | AGONO WORA Karene | GAB | ||
7 | ANDRIATIANA Brenda | MAD |
Men -81 kg
1 | ATTAF Safouane | MAR | ||
2 | HAZEM Ali | EGY | ||
3 | LADOUR Yacine | ALG | ||
3 | BEN AMMAR Abdelaziz | TUN | ||
5 | MONNE Hermann | BUR | ||
5 | ABDELAAL Mohamed | EGY | ||
7 | ACACIO Marlon | MOZ | ||
7 | KIBIKAI Paul | GAB |
Women -63 kg
1 | AGOUAR Imene | ALG | ||
2 | BELLAKEHAL Souad | ALG | ||
3 | SZOGEDI Szandra | GHA | ||
3 | ZOUAK Rizlen | MAR | ||
5 | WEZEU DOMBEU Helene | CMR | ||
5 | VILBRUN Marie Celeste Andrea | MRI | ||
7 | BJAOUI Meriem | TUN | ||
7 | BRUWER Danica | RSA |
Men -90 kg
1 | ABD EL AKHER Hatem | EGY | ||
2 | BENAMADI Abderrahmane | ALG | ||
3 | LAHMADI Ahmed | TUN | ||
3 | ABDALLAOUI Imad | MAR | ||
5 | DARWISH Mohamed | EGY | ||
5 | KONE Kinapeya Romeo | CIV | ||
7 | SAVY Lionel | SEY | ||
7 | PIONTEK Zack | RSA |
Women -70 kg
1 | MOREIRA Antonia | ANG | ||
2 | NDANGA NANA Fabiola | CMR | ||
3 | NIANG Assmaa | MAR | ||
3 | IBRAHIM Nada | EGY | ||
5 | MILED Houda | TUN | ||
5 | LANDOLSI Nihel | TUN | ||
7 | CORREA Adam Anna | SEN | ||
7 | PAYET Amandah | SEY |
Men -100 kg
1 | BOUYACOUB Lyes | ALG | ||
2 | DARWISH Ramadan | EGY | ||
3 | NDIAYE Mbagnick | SEN | ||
3 | OMBIONGNO Stephane | CMR | ||
5 | FALL Amdy Raby | SEN | ||
5 | NJI MOULUH Seidou | CMR | ||
7 | TACHROUN Youssef | MAR | ||
7 | DUGASSE Dominic | SEY |
Women -78 kg
1 | OUALLAL Kaouthar | ALG | ||
2 | MAZOUZ Sarah-Myriam | GAB | ||
3 | MBALLA ATANGANA Hortence Vanessa | CMR | ||
3 | MZOUGUI Sarra | TUN | ||
5 | SAGNA Georgette | SEN | ||
5 | MOUIZERH Doha | MAR | ||
7 | ROSE Brigitte | SEY | ||
7 | CORREA Eve Marie H | SEN |
Men +100 kg
1 | JABALLAH Faicel | TUN | ||
2 | EL SHEHABY Islam | EGY | ||
3 | MALKI El Mehdi | MAR | ||
3 | ZOUANI Bilal | ALG | ||
5 | BEBEZE Joseph | CMR | ||
5 | MENGANG NGEDE Aurelien Bebey | CMR | ||
7 | KOTCHA Aspa ange philippe | CIV | ||
7 | DOGLEY Graham | SEY |
Women +78 kg
1 | CHEIKH ROUHOU Nihel | TUN | ||
2 | ASSELAH Sonia | ALG | ||
3 | TRABELSI Sahar | TUN | ||
3 | OKODOMBE FOGUING Christelle Clementine | CMR | ||
5 | WETIE DIODJO Nadine | CMR | ||
5 | SAGNA Monica | SEN | ||
7 | CHASE Anthea | RSA | ||
7 | BOGNINI Germaine | BUR |