All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Asian Open Taipei 2015 Results
Men -60 kg
1 | TRBOVC Matjaz | SLO | ||
2 | PESSOA Sergio | CAN | ||
3 | HUANG Sheng-Ting | TPE | ||
3 | LI Hui | CHN | ||
5 | CHIU Jui hua | TPE | ||
5 | KIM Jaehyeon | KOR | ||
7 | CHEN Yen-lun | TPE |
Women -48 kg
1 | JEONG Bokyeong | KOR | ||
2 | JANG Ji yeong | KOR | ||
3 | VRSIC Kristina | SLO | ||
3 | VAN Ngoc Tu | VIE | ||
5 | RENICKS Kimberley | GBR | ||
5 | ERDENETSOGT Gerelmaa | MGL | ||
7 | CHEN Wan yu | TPE | ||
7 | LIKMABAM Shushila Devi | IND |
Men -66 kg
1 | GOMBOC Adrian | SLO | ||
2 | MA Duanbin | CHN | ||
3 | VERDE Elio | ITA | ||
3 | KEEBLE Lewis | GBR | ||
5 | MUNKHTUR Ganbold | MGL | ||
5 | YOUN Taeho | KOR | ||
7 | CHIEN Chia Hung | TPE | ||
7 | GALSTYAN Arsen | RUS |
Women -52 kg
1 | BABAMURATOVA Gulbadam | TKM | ||
2 | KIM Yura | KOR | ||
3 | NAREKS Petra | SLO | ||
3 | KIM Mi-Ri | KOR | ||
5 | TROTTER Hannah | AUS | ||
5 | THOUDAM Kalpana Devi | IND | ||
7 | NGUYEN Thi Quynh | VIE | ||
7 | CHEN Chin-Ying | TPE |
Men -73 kg
1 | WILLIAMS Daniel | GBR | ||
2 | ANCOR David | CAN | ||
3 | ISAEV Mansur | RUS | ||
3 | SUN Shuai | CHN | ||
5 | LEE Young Jun | KOR | ||
5 | TU Kai-wen | TPE | ||
7 | DAWSON Patrick | GBR | ||
7 | MADDALONI Marco | ITA |
Women -57 kg
1 | KIM Jandi | KOR | ||
2 | LIEN Chen-Ling | TPE | ||
3 | KANG Nayoung | KOR | ||
3 | MANUEL Darcina | NZL | ||
5 | SO Mi | KOR | ||
5 | CHOI Hee-jeong | KOR | ||
7 | MADRAIMOVA Zuhra | TKM | ||
7 | LEE Wang-ting | TPE |
Men -81 kg
1 | MRVALJEVIC Srdjan | MNE | ||
2 | NAULU Josateki | FIJ | ||
3 | UNGVARI Attila | HUN | ||
3 | REED Tom | GBR | ||
5 | PAVLINIC Ivica | NZL | ||
5 | COUGHLAN Eoin | AUS | ||
7 | LEE Yongman | KOR | ||
7 | ERIHEMUBATU | CHN |
Women -63 kg
1 | TREMBLAY Stefanie | CAN | ||
2 | BAK Jiyun | KOR | ||
3 | CHA Serang | KOR | ||
3 | HUANG Shih han | TPE | ||
5 | MILOSEVIC Nina | SLO | ||
5 | CHOI Eunsol | KOR | ||
7 | HUIDROM Sunibala Devi | IND | ||
7 | NGUYEN Thi Huong | VIE |
Men -90 kg
1 | ZGANK Mihael | SLO | ||
2 | USTOPIRIYON Komronshokh | TJK | ||
3 | KIM Kyungmo | KOR | ||
3 | LEE Jaeyong | KOR | ||
5 | DIAS Celio | POR | ||
5 | CHENG Xunzhao | CHN | ||
7 | CHANG Wei-Cheng | TPE | ||
7 | BARRETO Diego de souza | AUS |
Women -70 kg
1 | KIM Seongyeon | KOR | ||
2 | POGACNIK Anka (SLO) | SLO | ||
3 | AHN Saho | KOR | ||
3 | HWANG Ye-sul | KOR | ||
5 | NGUYEN Thi Lan | VIE | ||
5 | KIM Hye Mi | KOR | ||
7 | CHEN Yun-Ting | TPE |
Men -100 kg
1 | WON Jonghoon | KOR | ||
2 | KHAIBULAEV Tagir | RUS | ||
3 | DIDIER Duke | AUS | ||
3 | KIM Leehyun | KOR | ||
5 | JURISIC Stefan | SRB | ||
5 | ZHANG Jun | CHN | ||
7 | SAIDOV Saidzhalol | TJK | ||
7 | HONG Yi chih | TPE |
Women -78 kg
1 | RAMIREZ Yahima | POR | ||
2 | CHOI Mi-Young | KOR | ||
3 | SUNG Chorong | KOR | ||
3 | PUREVJARGAL Lkhamdegd | MGL | ||
5 | KIM Byeolyi | KOR | ||
5 | WANG Szu-chu | TPE | ||
7 | VINITA Vinita | IND | ||
7 | HONG Eunmi | KOR |
Men +100 kg
1 | ABDURAKHMONOV Mukhamadmurod | TJK | ||
2 | LEE Po yen | TPE | ||
3 | DRAGIC Vito | SLO | ||
3 | CHOE Minyeong | KOR | ||
5 | HSIAO Cheng-liang | TPE | ||
5 | LEE Jooyong | KOR | ||
7 | ANDREWARTHA Jake | AUS |
Women +78 kg
1 | KIM Jiyoun | KOR | ||
2 | QIN Qian | CHN | ||
3 | KIM Minji | KOR | ||
3 | SUN Pei yu | TPE | ||
5 | TRAN THI THANH Thuy | VIE | ||
7 | EOM Dahyeon | KOR |