All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Senior European Cup London 2015 Results
Men -60 kg
1 | MCKENZIE Ashley | GBR | ||
2 | DI LORETO Carmine Maria | ITA | ||
3 | MANSINHO Goncalo | POR | ||
3 | LOMBARDO Daniel | ITA | ||
5 | MILES Peter | GBR | ||
5 | SCHILDERMANS Joran | BEL | ||
7 | FERGUSON David | GBR | ||
7 | AUTENGRUBER Stefan | AUT |
Women -48 kg
1 | RENICKS Kimberley | GBR | ||
2 | ULRICH Mira | GER | ||
3 | SEKHON Harkirat | GBR |
Men -66 kg
1 | HALL Samuel | GBR | ||
2 | BURNS Nathon | GBR | ||
3 | DEWAR Jonathan | GBR | ||
3 | CRISOSTOMO Joao | POR | ||
5 | VAREY Gregg | GBR | ||
5 | DIMARCA Vincent | BEL | ||
7 | LOCARINI Gianni | FRA | ||
7 | MARTIN James | GBR |
Women -52 kg
1 | PIDRONI Fabiola | ITA | ||
2 | CAPPAERT Evelien | BEL | ||
3 | GILES Chelsie | GBR | ||
3 | SOLLEY Lanina | GBR | ||
5 | SCARDONE Julia | GBR | ||
5 | SMORZEWSKA Dorota | POL | ||
7 | GORDON BROWN Jessica | GBR | ||
7 | BATEMAN Kiera | GBR |
Men -73 kg
1 | WILLIAMS Daniel | GBR | ||
2 | OATES Colin | GBR | ||
3 | MADDALONI Marco | ITA | ||
3 | IRELAND Connor | GBR | ||
5 | GIEDRAITIS Ignas | LTU | ||
5 | MACKELDEY Philipp | GER | ||
7 | TOSOLINI Ermes | ITA | ||
7 | HVIDKAER Anders | DEN |
Women -57 kg
1 | SMYTHE-DAVIS Nekoda | GBR | ||
2 | BUET Lea | SEN | ||
3 | FOURNIER Laure | GBR | ||
3 | ALMEIDA Filipa | POR | ||
5 | KAISER Swantje | GER | ||
5 | WILSON Malin | GBR | ||
7 | MARTIN Myriam | BEL | ||
7 | KERCKHOVE Milane | BEL |
Men -81 kg
1 | LIVESEY Owen | GBR | ||
2 | REED Tom | GBR | ||
3 | MATTSSON Olle | SWE | ||
3 | MCWATT Stuart | GBR | ||
5 | KISTLER Michael | SUI | ||
5 | NADAL Sebastian | GBR | ||
7 | ZANELLA Ares | ITA | ||
7 | HANNERZ Damien | DEN |
Women -63 kg
1 | LIVESEY Amy | GBR | ||
2 | RENSHALL Lucy | GBR | ||
3 | PRIESNER Marlies | AUT | ||
3 | ZANDER Sheena | GER | ||
5 | FLURY Celine | SUI | ||
5 | LUYCKFASSEEL Lise | BEL | ||
7 | DEHLENDORFF Nete | DEN | ||
7 | BUSTO Francesca | ITA |
Men -90 kg
1 | BURNS Andrew | GBR | ||
2 | CHAMBERLAIN Frazer | GBR | ||
3 | SMITH George | GBR | ||
3 | HARDER Rico | NED | ||
5 | SCHINDLER Jonathan | SUI | ||
5 | MATHIAS Ashley | GBR | ||
7 | MEIER Tobias | SUI | ||
7 | CALDER Reece | GBR |
Women -70 kg
1 | HOWELL Gemma | GBR | ||
2 | FLETCHER Megan | GBR | ||
3 | YEATS-BROWN Katie-Jemima | GBR | ||
3 | REID Emma | GBR | ||
5 | MEUCCI Chiara | ITA | ||
5 | WRIGHT Chantal | USA |
Men -100 kg
1 | DI GUIDA Domenico | ITA | ||
2 | AWITI-ALCARAZ Philip | GBR | ||
3 | FLETCHER Benjamin | GBR | ||
3 | HALL Adam | GBR | ||
5 | GLUSAC Mateja | SRB | ||
5 | RANCEV Ruslan | GBR | ||
7 | MURPHY Conor | GBR | ||
7 | CALDER Cailin | GBR |
Women -78 kg
1 | ROSETTA Melora | ITA | ||
2 | JOHNSON Katrien | BEL |
Men +100 kg
1 | KRIVICKIJ Anton | GER | ||
1 | KRIVICKIJ Anton | GER | ||
2 | SPALDING-MCINTOSH Theodore | GBR | ||
2 | SPALDING-MCINTOSH Theodore | GBR | ||
3 | SCHOFIELD Neil | GBR | ||
3 | SCHOFIELD Neil | GBR |
Women +78 kg
No results were found