All
All
M
W
-50 kg
-55 kg
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
+90 kg
-40 kg
-44 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
+70 kg
Asia-Oceania Cadet Championships 2019 Results
Men -50 kg
1 | SERIKBAYEV Nurkanat | KAZ | ||
2 | HSU Chun-Kai | TPE | ||
3 | KWON Kum Chong | PRK | ||
3 | SHABDANBEKOV Musa | KGZ | ||
5 | SAIFULLOEV Abdullokh | TJK | ||
5 | NYAMSUREN Mendsaikhan | MGL | ||
7 | BARKHORDAR Mohammad | IRI | ||
7 | LO Wai Lim | MAC |
Women -40 kg
1 | ZHUMAGALIYEVA Alima | KAZ | ||
2 | CHUNG Ni | TPE | ||
3 | PRIYA Priya | IND |
Men -55 kg
1 | YRYSBEKOV Khanbolot | KGZ | ||
2 | LIN Chong-You | TPE | ||
3 | SINGH Sohan | IND | ||
3 | LES Aslan | KAZ | ||
5 | KHOROLSUREN Battsengel | MGL | ||
5 | ASKARBEKOV Adilet | KGZ | ||
7 | DOO Minjae | KOR | ||
7 | LEUNG Hiu Fung | HKG |
Women -44 kg
1 | SHEN Yi-Chun | TPE | ||
2 | MANSI Mansi | IND | ||
3 | AMARSANAA Nyamkhishig | MGL | ||
3 | BURKEYEVA Diana | KAZ | ||
5 | KIM Minje | KOR | ||
5 | HUANG Ting-Fang | TPE | ||
7 | HO Lok Yi | HKG | ||
7 | KARIMI Niki | IRI |
Men -60 kg
1 | SAGYNALIEV Chyngyzkhan | KGZ | ||
2 | ISSAZAEI Abolfazl | IRI | ||
3 | DAVAADORJ Bulgantamir | MGL | ||
3 | ADIL Marlen | KAZ | ||
5 | LIN Yan-Cheng | TPE | ||
5 | CHAN Iek lok | MAC | ||
7 | GREENBANK Jordon | AUS | ||
7 | ALENAZI Yazeed | KSA |
Women -48 kg
1 | THANGJAM Tababi Devi | IND | ||
2 | FIELDER Anneliese | AUS | ||
3 | YEREZHEPOVA Aruzhan | KAZ | ||
3 | ABDESHOVA Balnur | KAZ | ||
5 | DELGERSAIKHAN Sarantuya | MGL | ||
5 | TSERENTOGTOKH Gal-Od | MGL | ||
7 | CHAN Yee Lam Elim | HKG |
Men -66 kg
1 | TYNARBAY Tilegen | KAZ | ||
2 | AHMADZADEH Ramin | IRI | ||
3 | LKHAGVASUREN Myagmarsuren | MGL | ||
3 | KONTHOUJAM Bishal Singh | IND | ||
5 | BAKTYBEK UULU Mirseiit | KGZ | ||
5 | BAKYTBEK UULU Abel | KGZ | ||
7 | ALRUWAILI Sabti | KSA | ||
7 | KUVATOV Anushervan | TJK |
Women -52 kg
1 | KIM Hyon A | PRK | ||
2 | JANG Seyun | KOR | ||
3 | MUMINOVA Akhliya | TJK | ||
3 | OTGONJARGAL Sarantuya | MGL | ||
5 | DAVAASUREN Khuslen | MGL | ||
5 | KUANYSHOVA Ayaulym | KAZ | ||
7 | WEN Shao-Wen | TPE | ||
7 | CRAMP Bethany | AUS |
Men -73 kg
1 | GANIEV Ganijon | TJK | ||
2 | YESTAY Serikbol | KAZ | ||
3 | CHU Chin-Liang | TPE | ||
3 | JUNG Sunwook | KOR | ||
5 | TUMURSANAA Renchindorj | MGL | ||
5 | KLADNOV Arsenii | KGZ | ||
7 | VOJNIKOVICH Danny | AUS | ||
7 | NIGHTINGALE Noah | AUS |
Women -57 kg
1 | RI Chong Mi | PRK | ||
2 | MUN Song Hui | PRK | ||
3 | DAULET Shapagat | KAZ | ||
3 | YEH Chen-Hua | TPE | ||
5 | NI KA LE Mai Shang | TPE | ||
5 | RITU | IND | ||
7 | HOBBY Olivia | AUS | ||
7 | ALTANKHUNDAGA Namuundalai | MGL |
Men -81 kg
1 | ARAPOV Aidar | KAZ | ||
2 | LUO Chih-Yi | TPE | ||
3 | MAVLIDOV Mukhammedali | KAZ | ||
3 | SEYITMURADOV Shatlyk | TKM | ||
5 | TOKAS Harsh | IND | ||
5 | CHUN Hongmim | KOR | ||
7 | ALBATHALI Salman | KUW | ||
7 | TAYLOR Lewis | AUS |
Women -63 kg
1 | KIM Euna | KOR | ||
2 | ISAEVA Azhar | KGZ | ||
3 | SHARMA Unnati | IND | ||
3 | LAI Ruo-Ting | TPE | ||
5 | CHEGENISHARAFI Sayan | IRI | ||
5 | CHUSSOVITINA Alena | KAZ | ||
7 | BROTHERS Saskia | AUS |
Men -90 kg
1 | LIN Sheng-Kai | TPE | ||
2 | ISHENBAEV Anarbek | KGZ | ||
3 | YEO Yejun | KOR | ||
3 | RAHMON Mansur | TJK | ||
5 | BOLAT Nurassyl | KAZ | ||
5 | XU Bo-Hao | TPE | ||
7 | SPILLANE Liam | AUS | ||
7 | KESHT KAR Gholamreza | IRI |
Women -70 kg
1 | TSAI Shiau-Yun | TPE | ||
2 | PARK Seeun | KOR | ||
3 | TUVSHINTUGS Namuunaa | MGL | ||
3 | SWAN Maria | AUS | ||
5 | TALGAT Dayana | KAZ | ||
5 | TOKAS Jyoti | IND | ||
7 | MARDANI Maral | IRI | ||
7 | KUOK Lai Iong | MAC |
Men +90 kg
1 | MUN Gyuseon | KOR | ||
2 | KARAJIVANOUSH Saeid | IRI | ||
3 | SHUKURBEKOV Zhurkamyrza | KAZ | ||
3 | LEE Sung Min | AUS | ||
5 | CHEN Guan-Heng | TPE | ||
5 | GHANGAS Yash | IND | ||
7 | MANAIE Saud | KSA | ||
7 | WU Nien-Tzu | TPE |
Women +70 kg
1 | KIM Minjoo | KOR | ||
2 | NARMUKHAMEDOVA Shakhida | KGZ | ||
3 | TAKIYEVA Karina | KAZ | ||
3 | PARAGULGOVA Madina | KAZ | ||
5 | LAISHRAM Roshni Devi | IND | ||
5 | TU Yuan-Chi | TPE | ||
7 | ULZIIBAYAR Odonchimeg | MGL |