All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Sarajevo Senior European Cup 2019 Results
Men -60 kg
1 | TRBOVC Matjaz | SLO | ||
2 | AHARON Alon | ISR | ||
3 | LEIBA Noam | ISR | ||
3 | STARKEL David | SLO | ||
5 | YANAKOV Borislav | BUL | ||
5 | PACHEL Florian | GER | ||
7 | KRNJIC Valentino | AUT | ||
7 | TOMASELLI Alvise | ITA |
Women -48 kg
1 | STEPANOVA Elizaveta | RUS | ||
2 | MATIJEVIC Sara | CRO | ||
3 | MORAND Priscilla | MRI | ||
3 | NIKOLIC Ivana | MNE | ||
5 | ZADRO Monika | BIH | ||
5 | BRKIC Ana marija | BIH |
Men -66 kg
1 | JURAKIC Denis | SRB | ||
2 | SHAIMAN Omer | ISR | ||
3 | MAATTA Henri | FIN | ||
3 | KORKKO Elias | FIN | ||
5 | MOROHOJEV Mihail | SRB | ||
5 | BINHAK Tomas | CZE | ||
7 | HOFAECKER Sebastian | GER | ||
7 | KLOPCIC Urh | SLO |
Women -52 kg
1 | KNETIG Emoke | HUN | ||
2 | SILVA Tamara | SUI | ||
3 | TESSMANN Janina | GER | ||
3 | EASTON Tinka | AUS | ||
5 | KRISANDOVA Andrea | SVK | ||
5 | TARONCHER Olivia | AUT | ||
7 | TROPAN Teja | SLO | ||
7 | KOSONEN Marianne | FIN |
Men -73 kg
1 | LOMIDZE Lasha | RUS | ||
2 | DZAVBATYROV Schamil | GER | ||
3 | SHANI Ofek | ISR | ||
3 | CZIZSEK Mathias | AUT | ||
5 | GUSIC Marko | MNE | ||
5 | GINER Oron | ISR | ||
7 | ALLEMANN Timo | SUI | ||
7 | MARTIROSYAN Ashot Kamoevich | BUL |
Women -57 kg
1 | BEISCHMIDT Ines | GER | ||
2 | SIKIC Tena | CRO | ||
3 | ZIEGLER Jana | GER | ||
3 | KOVACS Kitti | HUN | ||
5 | MAJOROSOVA Viktoria | SVK | ||
5 | LIVESEY Bekky | GBR | ||
7 | MATTSSON Klara | SWE | ||
7 | DELBAEN Eveline | BEL |
Men -81 kg
1 | MILIC Arso | MNE | ||
2 | HUNFELD Janosch | GER | ||
3 | ELEZ Vuk | BIH | ||
3 | NISKANOVIC Jovan | SRB | ||
5 | KISTLER Michael | SUI | ||
5 | BUNCIC Milan | SRB | ||
7 | SOKOLOVIC Damian | CRO | ||
7 | CIRIC Mihailo | SRB |
Women -63 kg
1 | HILDBRAND Carina | SUI | ||
2 | CACCHIONE Chiara | ITA | ||
3 | SAMARDZIC Andjela | BIH | ||
3 | TAVCAR Zarja | SLO | ||
5 | MILIC Mirjana | MNE | ||
5 | KATZENMAJER Kira | HUN | ||
7 | VUKICEVIC Nadja | MNE | ||
7 | DELEN Selina | BEL |
Men -90 kg
1 | SCHMIDT Tim | GER | ||
2 | BLAHUSIAK Miroslav | SVK | ||
3 | MATTSSON Olle | SWE | ||
3 | LACKOVIC Narsej | SLO | ||
5 | PLJEVALJCIC Nikola | BIH | ||
5 | MEIER Tobias | SUI | ||
7 | DUDNIKOV Ruslan | RUS | ||
7 | SHOGENOV Islam | RUS |
Women -70 kg
1 | LORINC Renata | HUN | ||
2 | SAMARDZIC Aleksandra | BIH | ||
3 | ERIKSSON Ida | SWE | ||
3 | BABIC Lucija | CRO | ||
5 | PESTOTNIK Tina | SLO | ||
5 | MUELLER Lisa | GER | ||
7 | KLIBA Lara | CRO |
Men -100 kg
1 | SAVYTSKIY Anton | UKR | ||
2 | ALLI Jaakko | FIN | ||
3 | SITIMOV Azamat | RUS | ||
3 | HUTSOL Danylo | UKR | ||
5 | LOUZOUN Almog | ISR | ||
5 | MATTSSON Emil | SWE | ||
7 | MARAS Danilo | MNE | ||
7 | DJUKIC Zvezdan | MNE |
Women -78 kg
1 | PEKOVIC Jovana | MNE | ||
2 | REID Emma | GBR | ||
3 | TOTH Fanni | HUN | ||
3 | GOBEC Lea | CRO | ||
5 | BOHINC Dora | SLO | ||
5 | HARACIC Sabina | BIH |
Men +100 kg
1 | VUKIC Slobodan | MNE | ||
2 | LUTOVAC Stefan | MNE | ||
3 | MIRKOVIC Rajko | BIH | ||
3 | VRACAR Igor | BIH | ||
5 | PEKOVIC Jovan | MNE | ||
5 | JEREMIC Nikola | SRB | ||
7 | COVIC Ivan | CRO | ||
7 | KARI Erkka | FIN |
Women +78 kg
1 | SZIGETVARI Mercedesz | HUN | ||
2 | VUKOVIC Katarina Lucija | CRO | ||
3 | RADIC Tina | CRO | ||
3 | NAGY Kitti | HUN | ||
5 | MIOCIC Zrinka | CRO | ||
5 | ARNAUTOVIC Jelena | BIH | ||
7 | VUKOVIC Helena | CRO | ||
7 | TUBA Una Svetlana | SRB |