All
All
M
W
-60 kg
-65 kg
-71 kg
-78 kg
-86 kg
-95 kg
+95 kg
OpenM
Olympic Games Moscow 1980 Results
Men -60 kg
1 | REY Thierry | FRA | ||
2 | RODRIGUEZ Jose | CUB | ||
3 | KINCSES Tibor | HUN | ||
3 | EMIZH Arambi | URS | ||
5 | HOLLIDAY John | GBR | ||
5 | PETRIKOV Pavel | TCH | ||
7 | FAGERLUND Reino Kalevi | FIN | ||
7 | ELNAJJAR Samir | SYR |
Men -65 kg
1 | SOLODUKHIN Nikolay | URS | ||
2 | DAMDIN Tsendying | MGL | ||
3 | PAWLOWSKI Janusz | POL | ||
3 | NEDKOV Iliyan | BUL | ||
5 | DELVINGT Yves | FRA | ||
5 | REISSMANN Torsten | GDR | ||
7 | BIEDRON Wolfgang | SWE | ||
7 | KRIZ Jaroslav | TCH |
Men -71 kg
1 | GAMBA Ezio | ITA | ||
2 | ADAMS Neil | GBR | ||
3 | LEHMANN Karl-Heinz | GDR | ||
3 | RAVDAN Davaadalai | MGL | ||
5 | DYOT Christian | FRA | ||
5 | ALKSNIN Edward | POL | ||
7 | KIM Byong Gun | PRK | ||
7 | PICKEN Micheal | AUS |
Men -78 kg
1 | KHABARELI Shota | URS | ||
2 | FERRER Juan | CUB | ||
3 | HEINKE Harald | GDR | ||
3 | TCHOULLOUYAN Bernard | FRA | ||
5 | SANZ PAZ Ignacio | ESP | ||
5 | FRATICA Mircea | ROU | ||
7 | PETROV Georgi | BUL | ||
7 | SIKIRIC Slavko | YUG |
Men -86 kg
1 | ROTHLISBERGER Jurg | SUI | ||
2 | AZCUY Isaac | CUB | ||
3 | YATSKEVICH Aleksandr | URS | ||
3 | ULTSCH Detlef | GDR | ||
5 | CARMONA Walter | BRA | ||
5 | STROM Bertil | SWE | ||
7 | DONNELLY Peter | GBR | ||
7 | LOBE Henri-Richard | CMR |
Men -95 kg
1 | VAN DE WALLE Robert | BEL | ||
2 | KHUBULURI Tengizi | URS | ||
3 | LORENZ Dietmar | GDR | ||
3 | NUMAN Henk | NED | ||
5 | SZEPESI Istvan | HUN | ||
5 | TORNES Jose | CUB | ||
7 | RADU Daniel | ROU | ||
7 | ROUGE Jean Luc | FRA |
Men +95 kg
1 | PARISI Angelo | FRA | ||
2 | ZAPRIANOV Dimitar | BUL | ||
3 | KOVACEVIC Radomir | YUG | ||
3 | KOCAMAN Vladimir | TCH | ||
5 | RADBURN Paul | GBR | ||
5 | KIM Myong Gyu | PRK | ||
7 | RESZKO Wojciech | POL |
Men OpenM
1 | LORENZ Dietmar | GDR | ||
2 | PARISI Angelo | FRA | ||
3 | OZSVAR Andras | HUN | ||
3 | MAPP Arthur | GBR | ||
5 | TSEND-AUISH Dambajan | MGL | ||
5 | NOVIKOV Sergei | URS | ||
7 | DRAGOI Pavel | ROU |