All
All
M
W
-60 kg
-65 kg
-71 kg
-78 kg
-86 kg
-95 kg
+95 kg
OpenM
-48 kg
-52 kg
-56 kg
-61 kg
-66 kg
-72 kg
+72 kg
OpenW
World Championships Seoul 1985 Results
Men -60 kg
1 | HOSOKAWA Shinji | JPN | ||
2 | JUPKE Peter | FRG | ||
3 | BUJKO Tamas | HUN | ||
3 | TLETSERI Khazret | URS | ||
5 | BOTEV Pavel | BUL | ||
5 | PARK Han-Chul | KOR | ||
7 | EL SAYED Ibrahim | EGY | ||
7 | ALMEIDA PESSOA Sergio | BRA |
Women -48 kg
No results were found
Men -65 kg
1 | SOKOLOV louri | URS | ||
2 | LEE Kyung-Keun | KOR | ||
3 | GAWTHORPE Stephen | GBR | ||
3 | MATSUOKA Yoshiyuki | JPN | ||
5 | PAWLOWSKI Janusz | CAN | ||
5 | PALUSCHEK Andreas | GDR | ||
7 | GEVERS Jo | NED | ||
7 | ROSATI Sandro | ITA |
Women -52 kg
No results were found
Men -71 kg
1 | AHN Byung-Keun | KOR | ||
2 | SWAIN Michael | USA | ||
3 | STRANZ Steffen | FRG | ||
3 | BLACH Wieslaw | POL | ||
5 | DYOT Serge | FRA | ||
5 | JAMBAL Ganbold | MGL | ||
7 | NISHIDA Takahiro | JPN | ||
7 | MOODY John | NZL |
Women -56 kg
No results were found
Men -78 kg
1 | HIKAGE Nobutoshi | JPN | ||
2 | DENHMIGEN Torsten | GDR | ||
3 | ADAMS Neil | GBR | ||
3 | SHESTAKOV Vladimir | LAT | ||
5 | CHO Hung Soo | KOR | ||
5 | LEGIEN Waldemar | POL | ||
7 | VISMARA Giorgio | SUI | ||
7 | BARRON Bret | USA |
Women -61 kg
No results were found
Men -86 kg
1 | SEISENBACHER Peter | AZE | ||
2 | PETROV Georgi | BUL | ||
3 | CANU Fabien | FRA | ||
3 | PESNIAK Vitali | URS | ||
5 | GYANI Janos | HUN | ||
5 | SPIJKERS Ben | NED | ||
7 | RICHARDSON Andrew | AUS | ||
7 | TAKAHASHI Masao | JPN |
Women -66 kg
No results were found
Men -95 kg
1 | SUGAI Hitoshi | JPN | ||
2 | HA Hyung-Ju | KOR | ||
3 | VAN DE WALLE Robert | BEL | ||
3 | NEUREUTHER Gunter | FRG | ||
5 | SIVTSEV Alexander | URS | ||
5 | KOVACS Janos | HUN | ||
7 | ABOU DABBA Neal Ahmad | PLE | ||
7 | KOSTENBERGER Robert | AUT |
Women -72 kg
No results were found
Men +95 kg
1 | CHO Yong-Chul | KOR | ||
2 | SAITO Hitoshi | JPN | ||
3 | ZAPRIANOV Dimitar | BUL | ||
3 | VERICHEV Grigory | URS | ||
5 | RASHWAN Mohamed | EGY | ||
5 | DEL COLOMBO Laurent | FRA | ||
7 | STOEHR Henry | GER | ||
7 | GORDON Elvis | GBR |
Women +72 kg
No results were found
Men OpenM
1 | MASAKI Yoshimi | JPN | ||
2 | RASHWAN Mohamed | EGY | ||
3 | WILHELM Wilhelmus | NED | ||
3 | BIKTASHEV Khabil | URS | ||
5 | VACHON Christian | FRA | ||
5 | SOSNA Jiri | TCH | ||
7 | JEHLE Clemens | SUI | ||
7 | STOEHR Henry | GER |
Women OpenW
No results were found