All
All
M
W
-60 kg
-65 kg
-71 kg
-78 kg
-86 kg
-95 kg
+95 kg
OpenM
-48 kg
-52 kg
-56 kg
-61 kg
-66 kg
-72 kg
+72 kg
OpenW
World Championships Paris 1997 Results
Men -60 kg
1 | NOMURA Tadahiro | JPN | ||
2 | REVAZISHVILI George | GEO | ||
3 | TAYMANS Cedric | BEL | ||
3 | MIYATA Fulvio | BRA | ||
5 | KANG Myong Chang | PRK | ||
5 | DOUMA Yacine | FRA | ||
7 | DUNKLEY Samuel | GBR | ||
7 | OYEGIN Nikolay | RUS |
Women -48 kg
1 | TANI Ryoko | JPN | ||
2 | SAVON Amarilys | CUB | ||
3 | TONG Suk Pae | PRK | ||
3 | KURATH Monika | SUI | ||
5 | MELOUX Sylvie | FRA | ||
5 | PINHEIRO Justina | POR | ||
7 | HERON Joyce | GBR | ||
7 | MOSKVINA Tatiana | BLR |
Men -65 kg
1 | KIM Hyuk | KOR | ||
2 | BENBOUDAOUD Larbi | FRA | ||
3 | VAZAGASHVILI Giorgi | GEO | ||
3 | BIVOL Victor | MDA | ||
5 | HERNANDEZ Israel | USA | ||
5 | DZHAFAROV Magomed | RUS | ||
7 | GUIMARAES Henrique Carlos | BRA | ||
7 | MARIA Marian | ROU |
Women -52 kg
1 | RESTOUX Marie-Claire | FRA | ||
1 | RESTOUX Marie-Claire | FRA | ||
2 | KYE Sun Hui | PRK | ||
3 | HYUN Sook Hee | KOR | ||
3 | FLAGOTHIER Nicole | BEL | ||
5 | BAILLARGEON Luce | CAN | ||
5 | SCHMUTZ Isabelle | SUI | ||
7 | VERDECIA RODRIGUEZ Legna | CUB | ||
7 | TANG Li Hong | CHN |
Men -71 kg
1 | NAKAMURA Kenzo | JPN | ||
2 | GAGLIANO Christophe | FRA | ||
3 | BENTES Guilherme | POR | ||
3 | ZELONIJS Vsevolods | LAT | ||
5 | KORHONEN Jorma | FIN | ||
5 | BOLDBAATAR Khaliun | MGL | ||
7 | VAN NOL Koen | IJF | ||
7 | CHYMCHYURI Illya | UKR |
Women -56 kg
1 | FERNANDEZ Isabel | ESP | ||
2 | GONZALEZ Driulis | CUB | ||
3 | MASUCHI Chiyori | JPN | ||
3 | BATON Magali | FRA | ||
5 | ALLAN Deborah | GBR | ||
5 | LOMBA Marisabelle | BEL | ||
7 | ZANGRANDO Danielle | BRA | ||
7 | RIBEIRO NOVAIS Anna Pernilla | SWE |
Men -78 kg
1 | CHO Inchul | KOR | ||
2 | BOURAS Djamel | FRA | ||
3 | KWAK Ok Chol | PRK | ||
3 | REITER Patrick | AUT | ||
5 | YU Zhijun | CHN | ||
5 | RANDALL Graeme | GBR | ||
7 | PASEYRO Alvaro | FRA | ||
7 | CANTO Flavio | BRA |
Women -61 kg
1 | VANDENHENDE Severine | FRA | ||
2 | VANDECAVEYE Gella | BEL | ||
3 | ALVAREZ Sara | ESP | ||
3 | JUNG Sung Sook | KOR | ||
5 | BUCKINGHAM Michelle | CAN | ||
5 | SULLIVAN Lara | AUS | ||
7 | KLYMOVICH Alla | UKR | ||
7 | KITAZUME Hiroko | JPN |
Men -86 kg
1 | JEON Ki Young | KOR | ||
2 | SPITTKA Marko | GER | ||
3 | OLSON Brian | USA | ||
3 | MONTI Michele | ITA | ||
5 | MERKEVICIUS Algimantas | LTU | ||
5 | MASHURENKO Ruslan | UKR | ||
7 | FUJITA Hiroomi | JPN | ||
7 | MORGAN Keith Laurence | CAN |
Women -66 kg
1 | HOWEY Kate | GBR | ||
2 | VON REKOWSKI Anja | GER | ||
3 | PIERANTOZZI Emanuela | ITA | ||
3 | CHO Min-Sun | KOR | ||
5 | MARTIN Ursula | ESP | ||
5 | BEAURUELLE Isabella | FRA | ||
7 | BOSCH Edith | NED | ||
7 | HENRIQUES Silvia | POR |
Men -95 kg
1 | NASTULA Pawel | POL | ||
2 | MIGUEL Aurelio | BRA | ||
3 | LEMAIRE Ghislain | FRA | ||
3 | NAKAMURA Yoshio | JPN | ||
5 | GUERSCHNER Daniel | GER | ||
5 | RADU Ivan | GER | ||
7 | PANTIC Dano | SRB | ||
7 | ZEEVI Ariel | ISR |
Women -72 kg
1 | ANNO Noriko | JPN | ||
2 | LUNA CASTELLANO Diadenys | CUB | ||
3 | SILVA Edinanci | BRA | ||
3 | WERBROUCK Ulla | BEL | ||
5 | ESSOMBE Estha | FRA | ||
5 | SCAPIN Ylenia | ITA | ||
7 | KIENHUIS Karin | NED | ||
7 | RICHTER Simona | ROU |
Men +95 kg
1 | DOUILLET David | IJF | ||
2 | SHINOHARA Shinichi | JPN | ||
3 | PAN Song | CHN | ||
3 | TMENOV Tamerlan | RUS | ||
5 | MIRAN FASHANDI Seyed Mahmoud | IRI | ||
5 | TATAROGLU Selim | TUR | ||
7 | KUBACKI Rafal | POL | ||
7 | PEREZ Ernesto | EJU |
Women +72 kg
1 | CICOT Christine | FRA | ||
2 | NINOMIYA Miho | JPN | ||
3 | MAKSYMOW Beata | POL | ||
3 | SUN Fuming | CHN | ||
5 | BELTRAN Daima | CUB | ||
5 | ROGERS Michelle | GBR | ||
7 | OLIVIER Brigitte | BEL | ||
7 | KOEPPEN Sandra | GER |
Men OpenM
1 | KUBACKI Rafal | POL | ||
2 | MAKISHI Yoshiharu | JPN | ||
3 | VAN BARNEVELD Harry | BEL | ||
3 | VAN DER GEEST Dennis | NED | ||
5 | KOSOROTOV Sergey | RUS | ||
5 | PAN Song | CHN | ||
7 | SANCHEZ Angel Vladimir | CUB | ||
7 | MIGUEL Aurelio | BRA |
Women OpenW
1 | BELTRAN Daima | CUB | ||
2 | BARRIENTOS ESPINOSA Raquel | ESP | ||
3 | YUAN Hua | CHN | ||
3 | NINOMIYA Miho | JPN | ||
5 | LEBRUN Celine | FRA | ||
5 | HARTEVELD Francoise | NED | ||
7 | LEE Hyunkyung | KOR | ||
7 | KOVACEVIC Mara | YUG |