All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Tokyo Grand Slam 2022 Results
Men -60 kg
1 | JEON Seungbeom | KOR | ||
2 | KONDO Hayato | JPN | ||
3 | LEE Harim | KOR | ||
3 | KOGA Genki | JPN | ||
5 | ENKHTAIVAN Ariunbold | MGL | ||
5 | NAGAYAMA Ryuju | JPN | ||
7 | PULKRABEK David | CZE | ||
7 | HAMADA Adel | EGY |
Women -48 kg
1 | MIYAKI Kano | JPN | ||
2 | TATSUKAWA Rina | JPN | ||
3 | KOGA Wakana | JPN | ||
3 | TSUNODA Natsumi | JPN | ||
5 | WHITEBOOI Geronay | RSA | ||
5 | LIN Chen-Hao | TPE | ||
7 | TYNBAYEVA Galiya | KAZ | ||
7 | CARRILLO Edna | MEX |
Men -66 kg
1 | MARUYAMA Joshiro | JPN | ||
2 | HATTORI Shinsei | JPN | ||
3 | GOBERT Maxime | FRA | ||
3 | YONDONPERENLEI Baskhuu | MGL | ||
5 | TAKEOKA Takeshi | JPN | ||
5 | SETZ Martin | GER | ||
7 | TANAKA Ryoma | JPN | ||
7 | BALARJISHVILI Georgios | CYP |
Women -52 kg
1 | ABE Uta | JPN | ||
2 | SHISHIME Ai | JPN | ||
3 | OMORI Kisumi | JPN | ||
3 | LKHAGVASUREN Sosorbaram | MGL | ||
5 | YOKOTA Hikari | JPN | ||
5 | JANG Seyun | KOR | ||
7 | ASVESTA Sofia | CYP | ||
7 | DEGUCHI Kelly | CAN |
Men -73 kg
1 | HASHIMOTO Soichi | JPN | ||
2 | KOGA Hayato | JPN | ||
3 | MORKA Ksawery | POL | ||
3 | OYOSHI Ken | JPN | ||
5 | WANDTKE Igor | GER | ||
5 | UMAYEV Abdul Malik | BEL | ||
7 | KANG Heoncheol | KOR | ||
7 | GABLER Alexander Bernd | GER |
Women -57 kg
1 | FUNAKUBO Haruka | JPN | ||
2 | YOSHIDA Tsukasa | JPN | ||
3 | OMORI Akari | JPN | ||
3 | TAMAOKI Momo | JPN | ||
5 | KOWALCZYK Julia | POL | ||
5 | HUH Mimi | KOR | ||
7 | LKHAGVATOGOO Enkhriilen | MGL | ||
7 | STARKE Pauline | GER |
Men -81 kg
1 | KOHARA Kenya | JPN | ||
2 | NAGASE Takanori | JPN | ||
3 | DJALO Alpha Oumar | FRA | ||
3 | FUJIWARA Sotaro | JPN | ||
5 | SASAKI Takeshi | JPN | ||
5 | GAUTHIER DRAPEAU Francois | CAN | ||
7 | LEE Joonhwan | KOR | ||
7 | CHILARD Nicolas | FRA |
Women -63 kg
1 | TAKAICHI Miku | JPN | ||
2 | WATANABE Seiko | JPN | ||
3 | HORIKAWA Megumi | JPN | ||
3 | NABEKURA Nami | JPN | ||
5 | HAECKER Katharina | AUS | ||
5 | SZYMANSKA Angelika | POL | ||
7 | AWITI ALCARAZ Prisca | MEX | ||
7 | VAN DEN BERG Geke | NED |
Men -90 kg
1 | MASHIYAMA Kosuke | JPN | ||
2 | TRIPPEL Eduard | GER | ||
3 | MURAO Sanshiro (JPN) | JPN | ||
3 | BEKAURI Lasha | GEO | ||
5 | MUKAI Shoichiro | JPN | ||
5 | BAKER Mashu | JPN | ||
7 | SHEROV Erlan | KGZ | ||
7 | TSELIDIS Theodoros | GRE |
Women -70 kg
1 | NIIZOE Saki | JPN | ||
2 | COUGHLAN Aoife | AUS | ||
3 | TSUNODA ROUSTANT Ai | ESP | ||
3 | TELTSIDOU Elisavet | GRE | ||
5 | RODRIGUEZ Elvismar | VEN | ||
5 | MOSCALU Serafima | ROU | ||
7 | BUTKEREIT Miriam | GER | ||
7 | ERIKSSON Ida | SWE |
Men -100 kg
1 | PIRELLI Gennaro | ITA | ||
2 | IIDA Kentaro | JPN | ||
3 | GREEN Kaito | JPN | ||
3 | UEOKA Kotaro | JPN | ||
5 | DIESSE Aurelien | FRA | ||
5 | SHARKHAN Nurlykhan | KAZ | ||
7 | GONZALEZ Asley | ROU | ||
7 | UDSILAURI George | GER |
Women -78 kg
1 | TAKAYAMA Rika | JPN | ||
2 | HAMADA Shori | JPN | ||
3 | UMEKI Mami | JPN | ||
3 | AUSMA Natascha | NED | ||
5 | LEE Jeongyun | KOR | ||
5 | WAGNER Anna-Maria | GER | ||
7 | LYTVYNENKO Yelyzaveta | UKR | ||
7 | IZUMI Mao | JPN |
Men +100 kg
1 | OTA Hyoga | JPN | ||
2 | KAGEURA Kokoro | JPN | ||
3 | HARASAWA Hisayoshi | JPN | ||
3 | KRIKBAY Galymzhan | KAZ | ||
5 | TAKAHASHI Tsubasa | JPN | ||
5 | KRPALEK Lukas | CZE | ||
7 | SIMIONESCU Vladut | ROU | ||
7 | ODKHUU Tsetsentsengel | MGL |
Women +78 kg
1 | SONE Akira | JPN | ||
2 | SEGAWA Maya | JPN | ||
3 | KIM Hayun | KOR | ||
3 | FONTAINE Lea | FRA | ||
5 | HAYME Coralie | FRA | ||
5 | TOMITA Wakaba | JPN | ||
7 | HAN Mijin | KOR | ||
7 | KODAMA Hikaru | JPN |