All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Cluj-Napoca Junior European Cup 2022 Results
Men -60 kg
1 | ANGHEL Andrei | ROU | ||
2 | ZEMACH Yotam | ISR | ||
3 | ANDREINI Pietro | ITA | ||
3 | HORBAN Artem | UKR | ||
5 | BADICEANU Bebe | ROU | ||
5 | NAERT Olivier | BEL | ||
7 | FUDULU Sebastian | ROU | ||
7 | FITYKA Mateusz | POL |
Women -48 kg
1 | HAGIANU Giorgia | ROU | ||
2 | BADICEANU Florina | ROU | ||
3 | BOGDAN Laura | ROU |
Men -66 kg
1 | FIKS Eran | ISR | ||
2 | DZITAC Ioan | ROU | ||
3 | SKERLEV Victor | BUL | ||
3 | KLIMKIEWICZ Krzysztof | POL | ||
5 | BROVOLD Gustav | NOR | ||
5 | RASKIN Yan | UKR | ||
7 | NORKEVICIUS Matas | LTU | ||
7 | MICELI Cristian | ITA |
Women -52 kg
1 | CATANA Luciana | ROU | ||
2 | ARGINT Diana | ROU | ||
3 | ANDREI Sabina | ROU | ||
3 | POMANA Silvia | ROU | ||
5 | MOLDOVAN Andra | ROU | ||
5 | DROBOTA Rebecca | ROU |
Men -73 kg
1 | BOLDIS Robert | ROU | ||
2 | KULIESHOV Nazar | UKR | ||
3 | GOMES Tomas | POR | ||
3 | BERC Josip | CRO | ||
5 | GLIGA David | ROU | ||
5 | GOSPODINOV Dimitar | BUL | ||
7 | TUGULEA Maxim | ROU | ||
7 | POTAPOVS Emils | LAT |
Women -57 kg
1 | RUSSO Savita | ITA | ||
2 | SOLINA Stefania | ITA | ||
3 | GRANUDD Felicia | SWE | ||
3 | WATOREK Oliwia | POL | ||
5 | KARLSSON Hillevi | SWE | ||
5 | COVACIU Iasmina | ROU | ||
7 | TOLEA Vanessa | ROU |
Men -81 kg
1 | HEBIB Mustafa | BIH | ||
2 | KORCHEMLIUK Stanislav | UKR | ||
3 | SALVETTI Elia | ITA | ||
3 | TSURKAN Igor | UKR | ||
5 | FODOR David | ROU | ||
5 | TARKOWSKI Fabrycjusz | POL | ||
7 | MEDRE Sebastian | ROU | ||
7 | GRIDAINE Lucas | FRA |
Women -63 kg
1 | CORBO Sara | ITA | ||
2 | GLUBIAK Martyna | POL | ||
3 | CABARET Naomi | FRA | ||
3 | ANDERSSON Ella | SWE | ||
5 | OSTLIND Gretha | SWE | ||
5 | DIGWEED Phoebe | GBR | ||
7 | SUCIU Anamaria | ROU | ||
7 | BAYLISS Millie | GBR |
Men -90 kg
1 | DUINOVS Maksims | LAT | ||
2 | VALIEIEV Tymur | UKR | ||
3 | MITRAN David | ROU | ||
3 | SIBISAN Alexandru | ROU | ||
5 | SANDU Victor | ROU | ||
5 | BOGDANIUK Jakub | POL | ||
7 | DINCA Alexandru | ROU | ||
7 | ILIE Antonio | ROU |
Women -70 kg
1 | KOWALEWSKA Aleksandra | POL | ||
2 | RIBEIRO NOVAIS Maya | SWE | ||
3 | SWINKELS Nadia | NED | ||
3 | GIUSTI Eleonora | ITA | ||
5 | USANOVA Valeria | EST | ||
5 | PILECKAITE Ugne | LTU | ||
7 | BALOGH Hanna | ROU | ||
7 | JOHNSSON Liv | SWE |
Men -100 kg
1 | KVIATKOVSKYI Nikita | UKR |
Women -78 kg
1 | TUREK Aleksandra | POL | ||
2 | GRIGORE Nicoleta | ROU | ||
3 | RADUCAN Ana-Maria | ROU |
Men +100 kg
1 | DOBRE Darius | ROU | ||
2 | TERESINSKI Grzegorz | POL | ||
3 | MANAIE Saud | KSA | ||
5 | CHITURLEA Vlad | ROU |
Women +78 kg
No results were found