All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Santo Domingo Junior Panamerican Cup 2022 Results
Men -60 kg
1 | MORATO Oscar | COL | ||
2 | POL GUELLE Anderson | DOM | ||
3 | DE AZA Heriberto | DOM | ||
3 | RAMIREZ Juan Pablo | MEX | ||
5 | BONILLA Bryan | CRC | ||
5 | FERNANDEZ Lucas | CHI | ||
7 | VENTURA Aimele | DOM | ||
7 | MELENCIANO Juan Alberto | DOM |
Women -48 kg
1 | GIMENEZ Maria | VEN | ||
2 | URENA Maryury | COL | ||
3 | FELIZ Elianny | DOM | ||
3 | LOPEZ Gabriela | CHI | ||
5 | ASENCIO CASTILLO Cielo Estrella | DOM | ||
7 | ALVARADO Daniela | GUA |
Men -66 kg
1 | HACHEMI Yanis | CAN | ||
2 | BRAVO BLANCO Kimy | CUB | ||
3 | DOMINGUEZ David | CRC | ||
3 | MCCRISTALL Daniel | CAN | ||
5 | VILLADA Santiago | COL | ||
5 | CARMO Kevin | USA | ||
7 | CORDERO Luis | PUR | ||
7 | SANCHEZ GARNICA Keiner | COL |
Women -52 kg
1 | DIAZ Fabiola | VEN | ||
2 | CABRERA TORRES Blanca | CUB | ||
3 | SALAS PAULINO Francia | DOM |
Men -73 kg
1 | MATOS Antony | DOM | ||
2 | BATDORJ Munkhjin | CAN | ||
3 | LOUIS PIERRE Maikor Yefri | DOM | ||
3 | FIGUEROA Johan | DOM | ||
5 | AMADIS Adely Alexander | DOM | ||
5 | FLOYD Gunner | CAN | ||
7 | CINTRON RODRIGUEZ Juan | PUR | ||
7 | PIERRE Johnson | HAI |
Women -57 kg
1 | ALEXANDER Eibhleann | CAN | ||
2 | BARINAS BENITEZ Clara | DOM | ||
3 | PIERRE Love | HAI | ||
3 | ARCE LACAYO Jimena | CRC | ||
5 | SOLANO Olisveidy | DOM | ||
5 | DESERT Jennifer | DOM |
Men -81 kg
1 | PATETE Jonhelius | VEN | ||
2 | CASTRO MATOS Albis Jose | DOM | ||
3 | MORALES Alejandro | GUA |
Women -63 kg
1 | JASPE Emily Daniela | USA | ||
2 | VALDEZ Creymarlin | DOM | ||
3 | SILVA Mafalda | POR | ||
3 | AGUILAR BRAVO Noilyn | CRC | ||
5 | MELENDEZ GARCIA Stephanie | PUR | ||
5 | BUNTON Mackenzee | USA |
Men -90 kg
1 | BURGOS ROSSO Derick Manuel | DOM | ||
2 | CEPEDA Brayan De Jesus | DOM |
Women -70 kg
1 | OLAYA Brenda | COL | ||
2 | GOMEZ FERIA Idelannis | CUB | ||
3 | BIRON Laurence | CAN | ||
3 | GONZALEZ Shavon | USA | ||
5 | DE LA ROSA Kenia | DOM | ||
5 | LACHAPELLE Bellanira | DOM | ||
7 | RAMIREZ PENA Wendy | DOM |
Men -100 kg
1 | GUZMAN Franklin | DOM | ||
2 | PEREZ William | GUA | ||
3 | VELASQUEZ Manuel | PAN |
Women -78 kg
1 | DIAZ Esteysy | COL | ||
2 | DIAZ ALBURQUERQUE Laura Elisa | DOM |
Men +100 kg
1 | CRUZ LEON Omar | CUB | ||
2 | JAVIER ARIAS Julio Cesar | DOM |
Women +78 kg
1 | PALACIO Angelina | COL | ||
2 | RAMOS SERRANO Ettelimay | PUR |