All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Zouk Mikhael Asian Open 2022 Results
Men -60 kg
1 | CHRISTODOULIDES Petros | CYP | ||
2 | ALALI Meshal | KUW | ||
3 | AL REFAYI Suleiman | SYR | ||
3 | HAMADI Riwane | FRA | ||
5 | ALMANSOUR Bilal | JOR | ||
5 | LAI Yiu Long | HKG | ||
7 | KAMHAZ Mahdi | LBN | ||
7 | HASAN Habib | KUW |
Women -48 kg
1 | AYMARD Virginia | GAB | ||
2 | WONG Ka Lee | HKG | ||
3 | KYPRIANOU Marina | CYP |
Men -66 kg
1 | BALARJISHVILI Georgios | CYP | ||
2 | HADDAD Joe | LBN | ||
3 | LAU Martin | HKG | ||
3 | KALAITSIDIS Georgios | CYP | ||
5 | EALSLMAN Moath | JOR | ||
5 | LAM Chak Hin | HKG | ||
7 | EL SAIKALY Yoshido | LBN | ||
7 | EL REMLAOUI Selim | LBN |
Women -52 kg
1 | ASVESTA Sofia | CYP | ||
2 | TSUI Shuk Ki | HKG | ||
3 | KENAN Laila | SYR |
Men -73 kg
1 | BAYAN Hasan | SYR | ||
2 | GREEN Joshua | IRL | ||
3 | ANDREOU Kyprianos | CYP | ||
3 | MENGUY Romain | FRA | ||
5 | MAK Hong Nin | HKG | ||
5 | SKOUROUMOUNIS Christos | CYP | ||
7 | MOUSSA Ghady | LBN | ||
7 | AL NOUAR Omar | LBN |
Women -57 kg
1 | BUDAK Aysenur | TUR | ||
2 | KORKMAZ Gulzade | TUR | ||
3 | YEUNG Nok Lam | HKG | ||
3 | AZINOU Marina | CYP | ||
5 | ELALMI Hadeel | JOR | ||
5 | TARABAY Yara | LBN | ||
7 | TALEB Mira | LBN |
Men -81 kg
1 | KEITA Ibrahim | FRA | ||
2 | GLEESON Bearach | IRL | ||
3 | HEBIB Mustafa | BIH | ||
3 | LEE Kwok Wing | HKG | ||
5 | FLEMING Eoin | IRL | ||
5 | ALMUTAIRI Naser | KUW | ||
7 | ALRFOU Naji | JOR | ||
7 | THWAIB Muayad | PLE |
Women -63 kg
1 | KARADEMIR Ezgi | TUR | ||
2 | KARADEMIR Eda | TUR | ||
3 | AYDIN Seydanur | TUR | ||
3 | DIMITRIOU Diana | CYP | ||
5 | KENAN Sama | SYR | ||
5 | RADI marilys | LBN | ||
7 | SHEIKH Serine | LBN | ||
7 | ABDEL RAHMAN Judy | LBN |
Men -90 kg
1 | SAGAIPOV Caramnob | LBN | ||
2 | MICHAEL Aristos | CYP | ||
3 | LIVOLSI Paul | FRA | ||
3 | HUILLET Lucas | FRA | ||
5 | NIKOLAOU Kyriakos | CYP | ||
5 | ALMAWLA Abbas | LBN | ||
7 | MIQDAD Abdallah | JOR | ||
7 | ALQUDAH Rashed | JOR |
Women -70 kg
1 | VANDEMIR Hatice | TUR | ||
2 | HAWKES Rachael | IRL | ||
3 | PILECKAITE Ugne | LTU |
Men -100 kg
1 | MINASKIN Grigori | EST | ||
2 | KROUSSANIOTAKIS Georgios | CYP | ||
3 | ALDIKAN Ghanam | KUW | ||
3 | PAVLOVSKI Nicolas | FRA | ||
5 | CODJOGAN Marc Ewen | FRA | ||
5 | KHUSKIVADZE Luka | GRE |
Women -78 kg
1 | MICHAELIDOU Zanet | CYP | ||
2 | DUDENAITE Migle Julija | LTU | ||
3 | TARABAY Natacha | LBN |
Men +100 kg
1 | ELIAS Nacif | LBN | ||
2 | PAPANIKOLAOU Panagiotis | GRE | ||
3 | ALRASHED Hamad | KUW | ||
3 | GHOLMIAH Chadi | LBN | ||
5 | MATAR Doumit | LBN | ||
5 | TOUMA Hanna | LBN | ||
7 | HEBA osama | SYR |
Women +78 kg
No results were found