All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Paks Junior European Cup 2023 Results
Men -60 kg
1 | ORYNBASSAR Talgat | KAZ | ||
2 | SHAI Ori Gal | ISR | ||
3 | HORBAN Artem | UKR | ||
3 | YELEUSSIZOV Ulan | KAZ | ||
5 | FARKAS Bence | HUN | ||
5 | ELION GAMBOU Roland Antonin | FRA | ||
7 | RAY Kelvin | FRA | ||
7 | FRYER Lewis | GBR |
Women -48 kg
1 | CUQ Pauline | FRA | ||
2 | KOSZEGI Rebeka Rita | HUN | ||
3 | RICHARD Clementine | FRA | ||
3 | ANNIS Morgane | FRA | ||
5 | FIELDER Anneliese | AUS | ||
5 | KATENDI NZUZI Fina Pamedie | FRA | ||
7 | TURMEL Marie-Lune | CAN | ||
7 | MEDILO Charlize Isabelle | CAN |
Men -66 kg
1 | NOEL Kylian | FRA | ||
2 | GREENBANK Jordon | AUS | ||
3 | FIKS Eran | ISR | ||
3 | SOROCHAN Artem | UKR | ||
5 | ITSHAK Yonatan | ISR | ||
5 | LOJANICIC Marko | SRB | ||
7 | AHARON Oren | ISR | ||
7 | KORVAL Meane | FRA |
Women -52 kg
1 | BERES Lea | FRA | ||
2 | MAMIRA Luca | HUN | ||
3 | VEG Luca | HUN | ||
3 | VODIANNA Melaniia | UKR | ||
5 | LAVY Ruth | ISR | ||
5 | JENMAN Charlotte | GBR | ||
7 | BEATON Evelyn | CAN | ||
7 | SICKINGER Larissa | AUT |
Men -73 kg
1 | DOKTOROV Denys | UKR | ||
2 | SZABO Aron | HUN | ||
3 | BIBITKO Itay | ISR | ||
3 | TSATSALASHVILI Lasha | CAN | ||
5 | TYRRELL Rory | GBR | ||
5 | NAPRUDNIK Lenz | AUT | ||
7 | SAMARCHENKO Artiom | ISR | ||
7 | GAGNON Olivier | CAN |
Women -57 kg
1 | SHYNKARENKO Inna | UKR | ||
2 | SZASZ Hanna | HUN | ||
3 | BORDINSKYKH Sofiia | UKR | ||
3 | DE CARVALHO Alya | FRA | ||
5 | ZIANE Wissal | MAR | ||
5 | DEVERSAIN Chloe | FRA | ||
7 | AMANN Fanny | AUT | ||
7 | TOSHKOV Catherine | CAN |
Men -81 kg
1 | MELADZE Jumber | CAN | ||
2 | DEMETER Marcell | HUN | ||
3 | OKOYE Jason | FRA | ||
3 | STANIMIROVIC Vukan | SRB | ||
5 | BORCHASHVILLI Magamed | AUT | ||
5 | GIORDANO Matteo | FRA | ||
7 | SZTANKO Daniel | HUN | ||
7 | KRSTAJIC Luka | SRB |
Women -63 kg
1 | AUCHECORNE Melkia | FRA | ||
2 | FALGON Julie | FRA | ||
3 | PRIMO Kerem | ISR | ||
3 | KRIZA Anna | HUN | ||
5 | KELEMEN Adel | HUN | ||
5 | VIT Lili | HUN | ||
7 | SIMIC Nina | CRO | ||
7 | TRETNJAK Lisa | AUT |
Men -90 kg
1 | RADULJ Miljan | SRB | ||
2 | KUTENKOV Ivan | UKR | ||
3 | GHIMBOVSCHI Vadim | MDA | ||
3 | CUREAU Baptiste | FRA | ||
5 | ALI David | FRA | ||
5 | JOVANOVIC Marko | SRB | ||
7 | BULAJA Milan | SRB | ||
7 | LAKOS Mate | HUN |
Women -70 kg
1 | KULIC Karla | CRO | ||
2 | BAR OR Gaya | ISR | ||
3 | DESANGLE Marie | FRA | ||
3 | RYTSKA Mariia | UKR | ||
5 | MAZZARINO Lila | FRA | ||
5 | BIRON Laurence | CAN | ||
7 | SOCZO Rebeka | HUN | ||
7 | BARON Wiktoria | POL |
Men -100 kg
1 | BORDIN Maxence | FRA | ||
2 | ANGLIONIN Mathias | FRA | ||
3 | NURIIEV Kariim | UKR | ||
3 | RAZGHONOV Maksym | UKR | ||
5 | DJURISIC Ognjen | SRB | ||
5 | SIMIC Stefan | SRB | ||
7 | ILLMER Hubert | AUT | ||
7 | KENDERESI Peter | HUN |
Women -78 kg
1 | RUBIANO Morgane | FRA | ||
2 | BOUVIER Ilana | FRA | ||
3 | HASSAN Anya | GBR | ||
3 | SAGI Nikolett | HUN | ||
5 | EL HOUMATE Jihane | MAR | ||
5 | JAKUS Nika | CRO | ||
7 | VULPASIN Maria-Nicoleta | GRE | ||
7 | STJEPANOVIC Jovana | SRB |
Men +100 kg
1 | MESSE A BESSONG John | CAN | ||
2 | GOMES DA SILVA Mathys | FRA | ||
3 | HRYBYK Mykola | UKR | ||
3 | DOBOS Levente | HUN | ||
5 | EDE Daniel | GBR | ||
5 | BALOGH Janos | HUN | ||
7 | LAKATOS Gyorgy | HUN | ||
7 | SCHARNER Oliver | AUT |
Women +78 kg
1 | MILER Georgiana | ROU | ||
2 | DIARRASSOUBA Oceane | FRA | ||
3 | MISHINER Yuli Alma | ISR | ||
3 | BIELKOVA Marharyta | UKR | ||
5 | HUSZAR Regina | HUN | ||
5 | DANI Dorottya | HUN | ||
7 | MCRAE Harriet | GBR |