All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Sofia European Open 2023 Results
Men -60 kg
1 | VERGNES Richard | FRA | ||
2 | SAMY Youssry | EGY | ||
3 | ANDRASI Marton | HUN | ||
3 | GILES Joshua | GBR | ||
5 | ROSEN Roie | ISR | ||
5 | NYAMSUREN Mendsaikhan | MGL | ||
7 | SYUKENOV Dauren | KAZ | ||
7 | GOMEZ LLORENS Pedro | ESP |
Women -48 kg
1 | BUIOK Mariia | UKR | ||
2 | PERROT Anais | FRA | ||
3 | GOMEZ ANTONA Gemma Maria | ESP | ||
3 | PETIT Lois | BEL | ||
5 | AVANZATO Asia | ITA | ||
5 | MILIC Nevena | SRB | ||
7 | SARSENBEK Nurailym | KAZ | ||
7 | VERSTRAETEN Jente | BEL |
Men -66 kg
1 | HOLOBORODKO Mykyta | UKR | ||
2 | KYRGYZBAYEV Gumar | KAZ | ||
3 | GHALACHYAN Artyom | ARM | ||
3 | AGAMAMMEDOV Hekim | TKM | ||
5 | CAGGIANO Luca | ITA | ||
5 | YOUNG Charlie | GBR | ||
7 | BARSHESHET Eylon | ISR | ||
7 | YOTOV Boyan | BUL |
Women -52 kg
1 | DEGUCHI Kelly | CAN | ||
2 | PERNA Kenya | ITA | ||
3 | DIMITROVA Gabriela | BUL | ||
3 | GYERTYAS Roza | HUN | ||
5 | BOBROWSKA Sian | GBR | ||
5 | GOMEZ ANTONA Laura | ESP | ||
7 | LANZA CHACORIS Paula | ESP | ||
7 | KELLER Rebeka | HUN |
Men -73 kg
1 | KAPANADZE Kote | GEO | ||
2 | RAICU Alexandru | ROU | ||
3 | TSOUTLASVILI Michail | GRE | ||
3 | BORS DUMITRESCU Lucian | ROU | ||
5 | NARKULOV Askar | KAZ | ||
5 | CENA Dardan | KOS | ||
7 | URALOV Orazgeldy | KAZ | ||
7 | SULCA Adrian | ROU |
Women -57 kg
1 | ILIEVA Ivelina | BUL | ||
2 | LOXHA Flaka | KOS | ||
3 | GOEBEL Laila | GER | ||
3 | GERTSCH Olivia | SUI | ||
5 | RODRIGUEZ SALVADOR Adriana | ESP | ||
5 | NISAVIC Kristina | SRB | ||
7 | KOVACS Kitti | HUN | ||
7 | SAMARDZIC Andjela | BIH |
Men -81 kg
1 | JABNIASHVILI Giorgi | GEO | ||
2 | ABDELGHANY Abdelrahman | EGY | ||
3 | MUSSAYEV Ruslan | KAZ | ||
3 | KEITA Ibrahim | FRA | ||
5 | ZABOROSCIUC Nicon | MDA | ||
5 | VUCUREVIC Bozidar | BIH | ||
7 | GANDIA Adrian | PUR | ||
7 | BADASH Iftach | ISR |
Women -63 kg
1 | VAZQUEZ FERNANDEZ Laura | ESP | ||
2 | HERRMANN Vivian | GER | ||
3 | KRISTO Katarina | CRO | ||
3 | RUSSO Savita | ITA | ||
5 | VARGA Brigitta | HUN | ||
5 | NARYNOVA Moldir | KAZ | ||
7 | CHRISTENSEN Helene | DEN | ||
7 | DRID Rania | FRA |
Men -90 kg
1 | GOZ Roland | HUN | ||
2 | FOUBERT Karel | BEL | ||
3 | DAMIER Francis | FRA | ||
3 | LENZ Johann | GER | ||
5 | NERPEL Gergely | HUN | ||
5 | HAZEM Ali | EGY | ||
7 | SIDAMONIDZE Nika | GEO | ||
7 | MILETIC Toni | BIH |
Women -70 kg
1 | GERCSAK Szabina | HUN | ||
2 | SAMARDZIC Aleksandra | BIH | ||
3 | ISSOUFI Kaila | FRA | ||
3 | CHYSTIAKOVA Nataliia | UKR | ||
5 | BRANCHEVA Lidia | BUL | ||
5 | VIOLIC Andela | CRO | ||
7 | MAZZARINO Lila | FRA | ||
7 | VETTERLI Gioia | SUI |
Men -100 kg
1 | MAI Louis | GER | ||
2 | LOVELL-HEWITT Harry | GBR | ||
3 | JAPARIDZE Mikheil | GEO | ||
3 | KUMRIC Zlatko | CRO | ||
5 | OLIVAR Cedric | FRA | ||
5 | GEORGIEV Boris | BUL | ||
7 | HUTSOL Danylo | UKR | ||
7 | POZZI Davide | ITA |
Women -78 kg
1 | PIERRET Julie | FRA | ||
2 | KAZAKOVA Anna | UKR | ||
3 | VUK Betty | ITA | ||
3 | IGL Raffaela | GER | ||
5 | PEREZ GOMEZ Lucia | ESP | ||
5 | KURCHENKO Yuliia | UKR | ||
7 | BERGER Sophie | BEL | ||
7 | GODBOUT Coralie | CAN |
Men +100 kg
1 | DEMETRASHVILI Irakli | GEO | ||
2 | BALYEVSKYY Yevheniy | UKR | ||
3 | CROITORU Mircea | ROU | ||
3 | MEITE Amadou | FRA | ||
5 | YEDILBAYEV Madi | KAZ | ||
5 | BLOM Jules | NED | ||
7 | VRACAR Igor | SRB | ||
7 | WITASSEK Yvo | GER |
Women +78 kg
1 | CAMARA Samah Hawa | FRA | ||
2 | RADIC Tina | CRO | ||
3 | SUTALO Ivana | CRO | ||
3 | BASTAREAUD Stessie | FRA | ||
5 | DUPIN Lucie | FRA | ||
5 | BULAVINA Ruslana | UKR | ||
7 | HOMAN Khrystyna | UKR | ||
7 | TAKIYEVA Karina | KAZ |