All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Perth Oceania Open 2023 Results
Men -60 kg
1 | YANG Yung Wei | TPE | ||
2 | LIN Chong-You | TPE | ||
3 | AUGUSTO Michel | BRA | ||
3 | LOPES Rodrigo Costa | POR | ||
5 | CHRISTODOULIDES Petros | CYP | ||
5 | KATZ Joshua | AUS | ||
7 | AVERSA Simone | ITA | ||
7 | ZAHRA James | MLT |
Women -48 kg
1 | LEE Hyekyeong | KOR | ||
2 | HUI Xinran | CHN | ||
3 | MENZ Katharina | GER | ||
3 | BEDER Tugce | TUR | ||
5 | LAPUERTA COMAS Mireia | ESP | ||
5 | ERSIN Sila | TUR | ||
7 | TANZER Katharina | AUT | ||
7 | FIELDER Anneliese | AUS |
Men -66 kg
1 | BOUSHITA Abderrahmane | MAR | ||
2 | SAHA Luukas | FIN | ||
3 | BALARJISHVILI Georgios | CYP | ||
3 | SETZ Martin | GER | ||
5 | MICELI Mattia | ITA | ||
5 | DEMIREL Muhammed | TUR | ||
7 | BUNCIC Strahinja | SRB | ||
7 | FRASCADORE Julien | CAN |
Women -52 kg
1 | TORO SOLER Ariane | ESP | ||
2 | ZHU Yeqing | CHN | ||
3 | VALIYEVA Aydan | AZE | ||
3 | KALETA Aleksandra | POL | ||
5 | WURFEL Annika | GER | ||
5 | MAMMADALIYEVA Gultaj | AZE | ||
7 | LIU Yingwei | CHN | ||
7 | RYHEUL Amber | BEL |
Men -73 kg
1 | BAGAJEV Bajsangur | SRB | ||
2 | CANO GARCIA Jorge | ESP | ||
3 | HAM Eric | GBR | ||
3 | YONEZUKA Jack | USA | ||
5 | AXUS Benjamin | FRA | ||
5 | STODOLSKI Adam | POL | ||
7 | DAVIES Luke | GBR | ||
7 | OSMANOV Nurlan | AZE |
Women -57 kg
1 | HUH Mimi | KOR | ||
2 | SMYTHE-DAVIS Nekoda | GBR | ||
3 | LIBEER Mina | BEL | ||
3 | PODOLAK Arleta | POL | ||
5 | BALLHAUS Seija | GER | ||
5 | EQUISOAIN Jaione | ESP | ||
7 | ALIZADA Fidan | AZE | ||
7 | BOZKURT Hasret | TUR |
Men -81 kg
1 | GAMBA Giacomo | ITA | ||
2 | KOPECKY Adam (CZE) | CZE | ||
3 | MOORHEAD Lachlan | GBR | ||
3 | BONFERRONI Aurelien | SUI | ||
5 | RESSEL Dominic | GER | ||
5 | SVIDRAK Mykhailo | UKR | ||
7 | CAVELIUS Timo | GER | ||
7 | MOUTII Achraf | MAR |
Women -63 kg
1 | TANG Jing | CHN | ||
2 | HAECKER Katharina | AUS | ||
3 | KIM Jisu | KOR | ||
3 | BELKADI Amina | ALG | ||
5 | PADILLA GUERRERO Sarai | ESP | ||
5 | CABANA PEREZ Cristina | ESP | ||
7 | OBERAN Iva | CRO | ||
7 | ZACHOVA Renata | CZE |
Men -90 kg
1 | FATIYEV Murad | AZE | ||
2 | KALJULAID Klen Kristofer | EST | ||
3 | LEE Sungho | KOR | ||
3 | PETGRAVE Jamal | GBR | ||
5 | CHOUCHI Sami | BEL | ||
5 | KRIEBER GAGNON Louis | CAN | ||
7 | JAYNE John | USA | ||
7 | KLAMMERT David | CZE |
Women -70 kg
1 | PEREZ Maria | PUR | ||
2 | BUTKEREIT Miriam | GER | ||
3 | COUGHLAN Aoife | AUS | ||
3 | OGEL Fidan | TUR | ||
5 | PETERSEN POLLARD Kelly | GBR | ||
5 | YEATS-BROWN Katie-Jemima | GBR | ||
7 | POGACNIK Anka (SLO) | SLO | ||
7 | CARVALHO Luana | BRA |
Men -100 kg
1 | GONCALVES Leonardo | BRA | ||
2 | BUZACARINI Rafael | BRA | ||
3 | KUCZERA Piotr | POL | ||
3 | SAVYTSKIY Anton | UKR | ||
5 | MAI Louis | GER | ||
5 | BALANTA Francisco | COL | ||
7 | UDSILAURI George | GER | ||
7 | DOSEN Bojan | SRB |
Women -78 kg
1 | STANGHERLIN Giorgia | ITA | ||
2 | LOBNIK Metka | SLO | ||
3 | BOEHM Alina | GER | ||
3 | LEE Jeongyun | KOR | ||
5 | OTGONBAYAR Khuslen | MGL | ||
5 | BRANSER Marie | GUI | ||
7 | PAVIC Petrunjela | CRO | ||
7 | DE VILLIERS Moira | NZL |
Men +100 kg
1 | FIZEL Marius | SVK | ||
2 | ABRAMOV Erik | GER | ||
3 | SZCZUROWSKI Kacper | POL | ||
3 | KONE Losseni | GER | ||
5 | MARINIC Enej | SLO | ||
5 | DRAGIC Vito | SLO | ||
7 | SIMIONESCU Vladut | ROU | ||
7 | GREENIDGE Wesley | GBR |
Women +78 kg
1 | XU Shiyan | CHN | ||
2 | SOUZA Beatriz | BRA | ||
3 | SU Xin | CHN | ||
3 | LUCHT Renee | GER | ||
5 | ANDREWS Sydnee | NZL | ||
5 | ZABIC Milica | SRB | ||
7 | SIMONETTI Erica | ITA | ||
7 | BOUIZGARNE Samira | GER |