All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
OpenM
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
OpenW
XVII Pacific Games 2023 Individuals Results
Men -60 kg
1 | HERVE Tamaterai | PYF | ||
2 | LEPAUVRE Matteo | NCL | ||
3 | DEPREZ Antoine | NCL | ||
3 | MWEMWENIKEAKI Tebania | KIR | ||
5 | JACK Stepsai | SOL | ||
5 | KAAN Anthony | PYF | ||
7 | MONTHOUEL Alan | VAN | ||
7 | DENUGA Lo-Agson | NRU |
Women -48 kg
1 | POPOFF Ambre | PYF | ||
2 | TARI Veronica | VAN | ||
3 | BUMSENG Anna | VAN |
Men -66 kg
1 | GREENBANK Jordon | AUS | ||
2 | IDMONT Pierrick | NCL | ||
3 | TARAMARCAZ Maxime | NCL | ||
3 | LUCIANI Manatoa | PYF | ||
5 | JIMSON Jemuel | SOL | ||
5 | SOLOMON Isamaela | NRU | ||
7 | JACK Eliton | SOL |
Women -52 kg
1 | FIELDER Anneliese | AUS | ||
2 | QUEMENER Joy | NCL | ||
3 | GOLHEN Poeiti | PYF | ||
3 | MONTHOUEL Prisicillia | VAN | ||
5 | TIEBWA Nera | KIR | ||
5 | DEFLANDRE Ramahere | PYF | ||
7 | KOFELA Rayma | SOL | ||
7 | KOIDI June | SOL |
Men -73 kg
1 | KOENIG Ryan | AUS | ||
2 | JASZCZYSZYN Cedric | NCL | ||
3 | MARCUZZO Antoine | NCL | ||
3 | LAFON Gaston | PYF | ||
5 | TEMAKI Hamray | NRU | ||
5 | GUSTIN Noa | PYF | ||
7 | SUKHAMANA Alister | SOL | ||
7 | PANDABELA Lesley | SOL |
Women -57 kg
1 | BRIVAL Joyce Jacee | NCL | ||
2 | WUILMET Laetitia | PYF | ||
3 | BOCAHUT Deborah | NCL |
Men -81 kg
1 | APAVOU Jason | NCL | ||
2 | LUCAS Toanui | PYF | ||
3 | TAUKAFAULI Paulo | NCL | ||
3 | BEYERS Carstens | AUS | ||
5 | MUNUAKE Winchester | NRU | ||
5 | SAMIN Vydal | PYF | ||
7 | KOLE Kelwin | SOL |
Women -63 kg
1 | BOPP Teraimatuatini | PYF | ||
2 | TEVENINO Teipoteani | PYF | ||
3 | SAMO GEORGE Georgina | SOL |
Men -90 kg
1 | VOJNIKOVICH Danny | AUS | ||
2 | LE GAYIC Maevarau | PYF | ||
3 | FALEVALU Maasi | NCL | ||
3 | NERIS Vincent | NCL | ||
5 | DOWABOBO Sled | NRU | ||
5 | CHEVALIER David | PYF | ||
7 | HALA Sia | TGA |
Women -70 kg
1 | MIDDLETON Saya | AUS | ||
2 | GOPEA Anais | NCL | ||
3 | VITIELLI Haukea | PYF | ||
3 | TEUMERE Imihia | PYF | ||
5 | AIESI Georgia | SAM | ||
5 | AGUON Carisma | PLW | ||
7 | SIASANGA Iverlyn | SOL | ||
7 | SUTA DIT SAPONIA Ashley | NCL |
Men -100 kg
1 | FALEVALU Ponove | NCL | ||
2 | RAGUSA Julien | PYF | ||
3 | JOLIF Evan | PYF | ||
3 | AHO Yasmin | TGA | ||
5 | TEETU Riibeta | KIR | ||
5 | KABOLO Selson | SOL | ||
7 | TOLEAFOA Faafisi | SAM |
Women -78 kg
1 | JOYCE Alannah | AUS | ||
2 | TENGAI Elizabeth | SOL |
Men +100 kg
1 | PICARD Jeremy | PYF | ||
2 | GOURIOU Teva | NCL | ||
3 | SUA Derek | SAM | ||
3 | EALELEI Sailosi | TGA | ||
5 | MAETOLOA Max | SOL | ||
5 | TEVAEARAI Samasona | PYF |
Women +78 kg
1 | BIU Korfoi | AUS | ||
2 | KOFELA Edith | SOL |
Men OpenM
1 | GOURIOU Teva | NCL | ||
2 | BEYERS Carstens | AUS | ||
3 | PICARD Jeremy | PYF | ||
3 | FALEVALU Ponove | NCL | ||
5 | APAVOU Jason | NCL | ||
5 | LE GAYIC Maevarau | PYF | ||
7 | TEETU Riibeta | KIR | ||
7 | EALELEI Sailosi | TGA |
Women OpenW
1 | GOPEA Anais | NCL | ||
2 | BOPP Teraimatuatini | PYF | ||
3 | SUTA DIT SAPONIA Ashley | NCL | ||
3 | MIDDLETON Saya | AUS | ||
5 | JOYCE Alannah | AUS | ||
5 | TEVENINO Teipoteani | PYF | ||
7 | VITIELLI Haukea | PYF | ||
7 | MASAE Patricia | SOL |