All
All
M
W
-50 kg
-55 kg
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
+90 kg
-40 kg
-44 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
+70 kg
Hong Kong Cadet Asian Cup 2023 Results
Men -50 kg
1 | BATBILEG Bat-Enerel | MGL | ||
2 | BATKHUU Chinkhuslen | MGL | ||
3 | ASMAN Noah | AUS | ||
3 | ALFAIFI Saud | KSA | ||
5 | KE Cheng-Xuan | TPE | ||
5 | PEAKE Crosby | AUS | ||
7 | RAHANNOK Techit | THA | ||
7 | SINGSAI Sitthikorn | THA |
Women -40 kg
No results were found
Men -55 kg
1 | GUNDSAMBUU Dorjsuren | MGL | ||
2 | CHOIJILJAV Tuguldur | MGL | ||
3 | SUGHAYYIR Alhussain | KSA | ||
3 | AYZELMAN Yonatan | AUS | ||
5 | KHONGKHAMKAEW Phumiphat | THA | ||
5 | MOHD FAIZAL Muhammad Nur Amin | MAS | ||
7 | WETCHOT Sirawich | THA | ||
7 | KHAN Gavreil Shanran Loo E | HKG |
Women -44 kg
1 | HUIDROM Oliviya Devi | IND | ||
2 | SANDAGDORJ Ochirtuya | MGL | ||
3 | ZHANG Jia-Xuan | TPE | ||
3 | ANDERSON Nanami | AUS | ||
5 | DUTPANYA Warissara | THA | ||
5 | TOONTHAMVORAKUN Hathaiphan | THA | ||
7 | KHAN Isabel Sharan Loo E | HKG |
Men -60 kg
1 | MIDDLETON Vas | AUS | ||
2 | SUKHBAATAR Khatanbaatar | MGL | ||
3 | BANNISTER Jack | AUS | ||
3 | SEEFAN Natthaphong | THA | ||
5 | ZOLLINGER Maxwell | AUS | ||
5 | ALJOHAR Fares | KSA | ||
7 | LAM Chin Tsun Simpson | HKG |
Women -48 kg
1 | LEE Yoojin | KOR | ||
2 | KIM Yeeun | KOR | ||
3 | LAU Wai Sum | HKG | ||
3 | BILEGSAIKHAN Urangoo | MGL | ||
5 | CHEN Sih-Yu | TPE | ||
5 | TOURNIER Maelie | AUS | ||
7 | KIAOPAK Wilasinee | THA | ||
7 | CHAN Nok Lam Joy | HKG |
Men -66 kg
1 | FAIRAQ Abdulaziz | KSA | ||
2 | ZORIGMANDAKH Dalaibaatar | MGL | ||
3 | ALKHALDI Hamad | KSA | ||
3 | ALZAHRANI Saad | KSA | ||
5 | HYNES Conrad | NZL | ||
5 | YEUNG Wing Yat | HKG | ||
7 | TONG U Ngai | MAC |
Women -52 kg
1 | TERBISH Ariunzaya | MGL | ||
2 | LEISHANGTHEM Nungshithoi Chanu | IND | ||
3 | VAI Choi Sin | MAC | ||
3 | SHIN Yumi | KOR | ||
5 | CHIMGEE Urangua | MGL | ||
5 | BANNISTER Callie | AUS | ||
7 | NASEVEE Saranporn | THA | ||
7 | PANTHAI Jarinporn | THA |
Men -73 kg
1 | BADRAKH Shinetulga | MGL | ||
2 | SOYOL-ERDENE Zaya | MGL | ||
3 | NG Pak Hin | HKG | ||
3 | DEMENT Yevhen | UKR | ||
5 | MCCLIFTY Nicholas | AUS | ||
5 | HANADA Heinrich | USA | ||
7 | LEI Hong Wai | MAC | ||
7 | ALZAHRANI Saud | KSA |
Women -57 kg
1 | MASHBAT Tsendbazar | MGL | ||
2 | LEI Lok I | MAC | ||
3 | TANDEAN Bianca | AUS | ||
3 | KELLY Oren | AUS | ||
5 | HICKMAN Tea | AUS | ||
5 | BELLEW Ebony | AUS |
Men -81 kg
1 | BEYERS Carstens | AUS | ||
2 | VLADICH-MCKENZIE Lucas | AUS | ||
3 | WU Nian-Ting | TPE | ||
3 | ALBELADI Saleh | KSA | ||
5 | ALHAWSAH Fahad | KSA | ||
5 | BROWN Alexander | NZL | ||
7 | CHIU Tsz Hei | HKG | ||
7 | SUKMUANG Ekkaphop | THA |
Women -63 kg
1 | YANG Jieon | KOR | ||
2 | CHANAMBAM Linthoi | IND | ||
3 | WOODWARD Gabrielle | AUS | ||
3 | KHURELCHULUUN Maralmaa | MGL | ||
5 | COOK Mackenzie | AUS | ||
5 | MAK Ching Man | HKG | ||
7 | LIN Ching Tung Suzuki | HKG | ||
7 | BODIROZA Andjela | AUS |
Men -90 kg
1 | CLOETE Ilan | AUS | ||
2 | ALTANGEREL Battulga | MGL | ||
3 | KRASAEPHAN Kunanya | THA | ||
3 | ALMALKI Mohammed | KSA |
Women -70 kg
1 | AILTGUIBAATAR Dulamsuren | MGL | ||
2 | KANG Jueun | KOR | ||
3 | NGANGBAM Dipapati | IND | ||
3 | HAYES Taylah | AUS |
Men +90 kg
1 | KIM Sunghoon | KOR | ||
2 | BU KHAMSIN Mohammed | KSA | ||
3 | TOMLIN Harrison | AUS | ||
3 | BATTULGA Temuulen | MGL |
Women +70 kg
1 | PARK Sojeng | KOR | ||
2 | KANG Soomin | KOR | ||
3 | YANG Seojeong | KOR | ||
3 | MUNKHBAT Azjargal | MGL |