All
All
M
W
-50 kg
-55 kg
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
+90 kg
-40 kg
-44 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
+70 kg
EYOF 2023 Results
Men -50 kg
1 | BACHOSHVILI Shota | GEO | ||
2 | ISAYEV Askhab | BEL | ||
3 | MAMISHOV Nihad | AZE | ||
3 | GALO Bence | HUN | ||
5 | CROCIANI Francesco | ITA | ||
5 | DARBINYAN Hayk | ARM | ||
7 | BREKKE-JENSSEN Torstein | NOR | ||
7 | RATE Mario | ROU |
Women -40 kg
1 | TOMANKOVA Patricia | SVK | ||
2 | AUER Nina | AUT | ||
3 | VEILLARD Melody | SUI | ||
3 | LIMA Imane | FRA | ||
5 | LARIA Li-Or | ISR | ||
5 | FEUS Anemarie | SLO |
Men -55 kg
1 | SAMADASHVILI Merabi | GEO | ||
2 | LATTANZI Emiliano | ITA | ||
3 | JORGIC Marko | SRB | ||
3 | MIRZAZADA Aykhan | AZE | ||
5 | RICHARDSON Luca | NED | ||
5 | KOLONDRA Jan | POL | ||
7 | IACOMI Vladimir | MDA | ||
7 | SHCHEKOTIN Filipp | EST |
Women -44 kg
1 | BEORLEGUI OSES Marta | ESP | ||
2 | DOGRUYOL Begumnaz | TUR | ||
3 | KRIZOVA Kristina Lili | SVK | ||
3 | ANTOINE Lena | BEL | ||
5 | MINASYAN Tatevik | AUT | ||
5 | RIKMANSPOEL Maud | NED | ||
7 | BAYRAMZADE Maryam | AZE | ||
7 | OLTEAN Veronica | ROU |
Men -60 kg
1 | MOSOI Tudor | ROU | ||
2 | POLIKEVICIUS Simas | LTU | ||
3 | MUSAYEV Mahammad | AZE | ||
3 | KOLLAR Sebestyen | HUN | ||
5 | GIGAURI Tornike | GEO | ||
5 | GBINGBEHI Johan | FRA | ||
7 | DZHAMALDINOV Amsar | BEL | ||
7 | SCHALK Niclas | AUT |
Women -48 kg
1 | HAJIYEVA Vusala | AZE | ||
2 | DIAZ HERNANDEZ Aitana | ESP | ||
3 | NOUFAL Noor | NED | ||
3 | STORIONE Elena | ITA | ||
5 | KORCAKOVA Marketa | CZE | ||
5 | MAILLARD Celia | FRA | ||
7 | JUTTNER Janka | HUN | ||
7 | CARRACA Celina | SUI |
Men -66 kg
1 | GVELESIANI Mate | GEO | ||
2 | KATIC Luka | CRO | ||
3 | IBADLI Jasur | AZE | ||
3 | JANEIRO Rodrigo | POR | ||
5 | CROITORU Renat | MDA | ||
5 | LA FONTAINE Basile | NED | ||
7 | BULOCINIC Tom | ISR | ||
7 | FISER Stepan | CZE |
Women -52 kg
1 | GADASHOVA Khadizha | AZE | ||
2 | SAEZ HEVIA Adriana | ESP | ||
3 | MECKLENBURG Tabea Nika | GER | ||
3 | VEG Luca | HUN | ||
5 | RUSTIGE Elise | NED | ||
5 | SCHINWALD Marlene | AUT | ||
7 | GASHI Laurine | KOS | ||
7 | BIBE Lian | ISR |
Men -73 kg
1 | GLIGA David | ROU | ||
2 | SHUKUROV Suleyman | AZE | ||
3 | YAZGAN Yunus | TUR | ||
3 | VELICKOVIC Bogdan | SRB | ||
5 | KAVTARASHVILI Irakli | GEO | ||
5 | IVTCHENKO Josef | GER | ||
7 | KOCZINSKI Arel | ISR | ||
7 | PROELL Michael | AUT |
Women -57 kg
1 | TOMC Nika | SLO | ||
2 | SANTIAGO-SANTANA Odalis | GER | ||
3 | MYLLYLA Riina | FIN | ||
3 | SILVEIRA Maria | POR | ||
5 | ZAKROISKY Hili | ISR | ||
5 | AZINOU Marina | CYP | ||
7 | STERNON Camille | BEL | ||
7 | KLEIJMEER Celine | NED |
Men -81 kg
1 | ARI Emir Selim | TUR | ||
2 | BENDELIANI Giorgi | GEO | ||
3 | GRAHOVAC Dusan | SRB | ||
3 | PEATICOVSCHI Andrei | MDA | ||
5 | VALCHEV Emil | BUL | ||
5 | BRNADA Ivan | CRO | ||
7 | IORGA Fabian | ROU | ||
7 | GROSMAN Yair | ISR |
Women -63 kg
1 | CVJETKO Jana | CRO | ||
2 | ORUC Sinem | TUR | ||
3 | OPANASENKO Kristina | UKR | ||
3 | MAZOUZI Leila | SLO | ||
5 | DE KOCK Luna | NED | ||
5 | BOARON Lihi | ISR | ||
7 | KUCHAR Varvara | LTU | ||
7 | NISAVIC Jelena | SRB |
Men -90 kg
1 | KOTSOEV Aslan | AZE | ||
2 | GVELESIANI Saba | GEO | ||
3 | JABIYEV Emil | SWE | ||
3 | RAMIREZ PEREZ Antonio Aixel | ESP | ||
5 | BOZIC Marko | CRO | ||
5 | KUKA Blin | KOS | ||
7 | BARBERO Luigi | ITA | ||
7 | STOROZHUK Danilo | POR |
Women -70 kg
1 | MARCZAK Julia | GBR | ||
2 | OLIINYK-KORNIIKO Anna | UKR | ||
3 | VAN LIJF Xanne | NED | ||
3 | WERNERT Jael | AUT | ||
5 | NAVICKAITE Marta | LTU | ||
5 | JAAFAR Nadie | BUL | ||
7 | MUTEBA Nina | FRA | ||
7 | MILJEVIC Vedrana | CRO |
Men +90 kg
1 | TATAROGLU Ibrahim | TUR | ||
2 | AHMADOV Ramazan | AZE | ||
3 | GOCHIASHVILI Shotiko | GEO | ||
3 | KOVINIC Stefan | MNE | ||
5 | KOSTELIDIS Ioannis | GRE | ||
5 | OMELCHENKO Yaroslav | UKR | ||
7 | MASAK Marek-Adrian | EST | ||
7 | SEDLAK Martin | CZE |
Women +70 kg
1 | SCHRATTENHOLZER Helene | AUT | ||
2 | AKTAS Emma-Melis | EST | ||
3 | FILKOROVA Nina | SVK | ||
3 | KOSNAROVA Marie | CZE | ||
5 | METE Sema | TUR | ||
5 | DIANKOLELA-BINIAKOUNOU Quessia | FRA | ||
7 | VISA Roxana | ROU | ||
7 | CAPONETTO Cinzia | ITA |