All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Paris Grand Slam 2024 Results
Men -60 kg
1 | MKHEIDZE Luka | FRA | ||
2 | LEE Harim | KOR | ||
3 | NAKAMURA Taiki | JPN | ||
3 | GARRIGOS Francisco | ESP | ||
5 | YANG Yung Wei | TPE | ||
5 | KHALMATOV Dilshot | UKR | ||
7 | LESIUK Artem | UKR | ||
7 | VALADIER PICARD Romain | FRA |
Women -48 kg
1 | BOUKLI Shirine | FRA | ||
2 | KOGA Wakana | JPN | ||
3 | MARTINEZ ABELENDA Laura | ESP | ||
3 | SCUTTO Assunta | ITA | ||
5 | LASSO Erika | COL | ||
5 | BAVUUDORJ Baasankhuu | MGL | ||
7 | MENZ Katharina | GER | ||
7 | NIKOLIC Milica | SRB |
Men -66 kg
1 | TAKEOKA Takeshi | JPN | ||
2 | MARUYAMA Joshiro | JPN | ||
3 | BAYANMUNKH Narmandakh | UAE | ||
3 | GARCIA TORNE David | ESP | ||
5 | YONDONPERENLEI Baskhuu | MGL | ||
5 | AN Baul | KOR | ||
7 | IADOV Bogdan | UKR | ||
7 | LIMA Willian | BRA |
Women -52 kg
1 | KRASNIQI Distria | KOS | ||
2 | GILES Chelsie | GBR | ||
3 | TORO SOLER Ariane | ESP | ||
3 | OMORI Kisumi | JPN | ||
5 | BISHRELT Khorloodoi | UAE | ||
5 | SHIRAISHI Hibiki | JPN | ||
7 | PRIMO Gefen | ISR | ||
7 | LKHAGVASUREN Sosorbaram | MGL |
Men -73 kg
1 | ISHIHARA Tatsuki | JPN | ||
2 | CHIKHELIDZE Giorgi | GEO | ||
3 | GJAKOVA Akil | KOS | ||
3 | AHADOV Shakhram | UZB | ||
5 | KHOJAZODA Behruzi | TJK | ||
5 | SHAMSHAYEV Daniyar | KAZ | ||
7 | OSMANOV Adil | MDA | ||
7 | CENA Dardan | KOS |
Women -57 kg
1 | MOKDAR Faiza | FRA | ||
2 | DEGUCHI Christa | CAN | ||
3 | KLIMKAIT Jessica | CAN | ||
3 | CYSIQUE Sarah Leonie | FRA | ||
5 | GJAKOVA Nora | KOS | ||
5 | PERISIC Marica | SRB | ||
7 | TONIOLO Veronica | ITA | ||
7 | SILVA Rafaela | BRA |
Men -81 kg
1 | CASSE Matthias | BEL | ||
2 | TCKAEV Zelim | AZE | ||
3 | GAUTHIER DRAPEAU Francois | CAN | ||
3 | ARBUZOV Timur | AIN | ||
5 | LATISEV Mihail | MDA | ||
5 | MAKHMADBEKOV Somon | TJK | ||
7 | ZHUBANAZAR Abylaikhan | KAZ | ||
7 | RESSEL Dominic | GER |
Women -63 kg
1 | AGBEGNENOU Clarisse | FRA | ||
2 | KRISTO Katarina | CRO | ||
3 | RENSHALL Lucy | GBR | ||
3 | BOLD Gankhaich | MGL | ||
5 | VAN LIESHOUT Joanne | NED | ||
5 | YAMAGUCHI Kirari | JPN | ||
7 | SILVA Nauana | BRA | ||
7 | DEL TORO CARVAJAL Maylin | CUB |
Men -90 kg
1 | ZGANK Mihael | TUR | ||
2 | HAJIYEV Eljan | AZE | ||
3 | NGAYAP HAMBOU Maxime-Gael | FRA | ||
3 | SHEROV Erlan | KGZ | ||
5 | USTOPIRIYON Komronshokh | TJK | ||
5 | MACEDO Rafael | BRA | ||
7 | NYMAN Marcus | SWE | ||
7 | CHOUCHI Sami | BEL |
Women -70 kg
1 | BUTKEREIT Miriam | GER | ||
2 | GAHIE Marie Eve | FRA | ||
3 | MATIC Barbara | CRO | ||
3 | PINOT Margaux | FRA | ||
5 | SCOCCIMARRO Giovanna | GER | ||
5 | PINA Tais | POR | ||
7 | MAZZARINO Lila | FRA | ||
7 | TSUNODA ROUSTANT Ai | ESP |
Men -100 kg
1 | WOLF Aaron | JPN | ||
2 | SHERAZADISHVILI Nikoloz | ESP | ||
3 | KUKOLJ Aleksandar | SRB | ||
3 | SHARKHAN Nurlykhan | KAZ | ||
5 | SAVYTSKIY Anton | UKR | ||
5 | EICH Daniel | SUI | ||
7 | TUROBOYEV Muzaffarbek | UZB | ||
7 | KOSTOEV Dzhafar | UAE |
Women -78 kg
1 | WAGNER Anna-Maria | GER | ||
2 | BELLANDI Alice | ITA | ||
3 | STEENHUIS Guusje | NED | ||
3 | MALONGA Madeleine | FRA | ||
5 | LANIR Inbar | ISR | ||
5 | KANTSAVAYA Darya | AIN | ||
7 | BOEHM Alina | GER | ||
7 | TCHEUMEO Audrey | FRA |
Men +100 kg
1 | RINER Teddy | FRA | ||
2 | KIM Minjong | KOR | ||
3 | NAKANO Kanta | JPN | ||
3 | YUSUPOV Alisher | UZB | ||
5 | INANEISHVILI Saba | GEO | ||
5 | DEMETRASHVILI Irakli | GEO | ||
7 | KONE Losseni | GER | ||
7 | KAZHYBAYEV Yerassyl | KAZ |
Women +78 kg
1 | DICKO Romane | FRA | ||
2 | OZDEMIR Kayra | TUR | ||
3 | FONTAINE Lea | FRA | ||
3 | HERSHKO Raz | ISR | ||
5 | OZTURK Hilal | TUR | ||
5 | ARAI Mao | JPN | ||
7 | TAVANO Asya | ITA | ||
7 | URDANETA Amarantha | VEN |