All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Tashkent Grand Slam 2024 Results
Men -60 kg
1 | RUZIEV Doston | UZB | ||
2 | SARDALASHVILI Giorgi | GEO | ||
3 | YILDIZ Salih | TUR | ||
3 | VALADIER PICARD Romain | FRA | ||
5 | VERSTRAETEN Jorre | BEL | ||
5 | BLIEV Ayub | AIN | ||
7 | SMETOV Yeldos | KAZ | ||
7 | BARATOV Dilshodbek | UZB |
Women -48 kg
1 | GILIAZOVA Sabina | AIN | ||
2 | ABUZHAKYNOVA Abiba | KAZ | ||
3 | BABULFATH Tara | SWE | ||
3 | BEDER Tugce | TUR | ||
5 | RISHONY Shira | ISR | ||
5 | BAVUUDORJ Baasankhuu | MGL | ||
7 | FIGUEROA Julia | ESP | ||
7 | LABORDE Maria Celia | USA |
Men -66 kg
1 | EMOMALI Nurali | TJK | ||
2 | SHMAILOV Baruch | ISR | ||
3 | CHOPANOV Murad | AIN | ||
3 | LIMA Willian | BRA | ||
5 | ABULADZE Iago | AIN | ||
5 | NURILLAEV Sardor | UZB | ||
7 | TANAKA Ryoma | JPN | ||
7 | AIBEK UULU Kubanychbek | KGZ |
Women -52 kg
1 | BUCHARD Amandine | FRA | ||
2 | JURAEVA Gulkhayo | UZB | ||
3 | LKHAGVASUREN Sosorbaram | MGL | ||
3 | GILES Chelsie | GBR | ||
5 | FUJISHIRO Kokoro | JPN | ||
5 | BISHRELT Khorloodoi | UAE | ||
7 | GNETO Astride | FRA | ||
7 | ASVESTA Sofia | CYP |
Men -73 kg
1 | LOMBARDO Manuel | ITA | ||
2 | LAVRENTEV Danil | AIN | ||
3 | AHADOV Shakhram | UZB | ||
3 | NOMANOV Obidkhon | UZB | ||
5 | MAKHMADBEKOV Makhmadbek | AIN | ||
5 | SHAMSHAYEV Daniyar | KAZ | ||
7 | YULDOSHEV Murodjon | UZB | ||
7 | STODOLSKI Adam | POL |
Women -57 kg
1 | GNETO Priscilla | FRA | ||
2 | FUNAKUBO Haruka | JPN | ||
3 | STARKE Pauline | GER | ||
3 | PODOLAK Arleta | POL | ||
5 | PARDAYEVA Maysa | TKM | ||
5 | BALLHAUS Seija | GER | ||
7 | KAJZER Kaja | SLO | ||
7 | KURBONMAMADOVA Daria | AIN |
Men -81 kg
1 | CASSE Matthias | BEL | ||
2 | BORCHASHVILI Shamil | AUT | ||
3 | SVIDRAK Mykhailo | UKR | ||
3 | NAGASE Takanori | JPN | ||
5 | RAJABLI Omar | AZE | ||
5 | ZHUBANAZAR Abylaikhan | KAZ | ||
7 | ALBAYRAK Vedat | TUR | ||
7 | MUKI Sagi | ISR |
Women -63 kg
1 | AGBEGNENOU Clarisse | FRA | ||
2 | TATSUKAWA Momo | JPN | ||
3 | NABEKURA Nami | JPN | ||
3 | LESKI Andreja | SLO | ||
5 | POHL Dena | GER | ||
5 | SHARIR Gili | ISR | ||
7 | SHEMESH Inbal | ISR | ||
7 | OBERAN Iva | CRO |
Men -90 kg
1 | TSELIDIS Theodoros | GRE | ||
2 | IVANOV Ivaylo | BUL | ||
3 | PARLATI Christian | ITA | ||
3 | BOBONOV Davlat | UZB | ||
5 | IGOLNIKOV Mikhail | AIN | ||
5 | SILVA MORALES Ivan Felipe | CUB | ||
7 | FLORENTINO Robert | DOM | ||
7 | CRET Alex | ROU |
Women -70 kg
1 | BUTKEREIT Miriam | GER | ||
2 | PINOT Margaux | FRA | ||
3 | NIIZOE Saki | JPN | ||
3 | DE VOOGD Margit | NED | ||
5 | GERCSAK Szabina | HUN | ||
5 | MATNIYAZOVA Gulnoza | UZB | ||
7 | TAIMAZOVA Madina | AIN | ||
7 | PETERSEN POLLARD Kelly | GBR |
Men -100 kg
1 | TUROBOYEV Muzaffarbek (UZB) | UZB | ||
2 | KANIKOVSKIY Matvey | AIN | ||
3 | ARAI Dota | JPN | ||
3 | KUCZERA Piotr | POL | ||
5 | NIKIFOROV Toma | BEL | ||
5 | ADAMIAN Arman | AIN | ||
7 | JANDREEV Shermukhammad | UZB | ||
7 | SHORAKHMATOV Rustam | UZB |
Women -78 kg
1 | TAKAYAMA Rika | JPN | ||
2 | POSVITE Fanny Estelle | FRA | ||
3 | WAGNER Anna-Maria | GER | ||
3 | BELLANDI Alice | ITA | ||
5 | BOEHM Alina | GER | ||
5 | SAMPAIO Patricia | POR | ||
7 | LANIR Inbar | ISR | ||
7 | MA Zhenzhao | CHN |
Men +100 kg
1 | OTA Hyoga | JPN | ||
2 | BASHAEV Tamerlan | AIN | ||
3 | KAGEURA Kokoro | JPN | ||
3 | TASOEV Inal | AIN | ||
5 | SIPOCZ Richard | HUN | ||
5 | BAKHTIYOROV Shokhrukhkhon | UZB | ||
7 | TUROBOYEV Utkirbek | UZB | ||
7 | YUSUPOV Alisher (UZB) | UZB |
Women +78 kg
1 | SU Xin | CHN | ||
2 | TAKAHASHI Ruri | JPN | ||
3 | SEGAWA Maya | JPN | ||
3 | STARTSEVA Elis | AIN | ||
5 | OZTURK Hilal | TUR | ||
5 | FONTAINE Lea | FRA | ||
7 | NUNES Rochele | POR | ||
7 | BOUIZGARNE Samira | GER |