All
All
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg
Poznan Junior European Cup 2024 Results
Men -60 kg
1 | ORYNBASSAR Talgat | KAZ | ||
2 | KARGULOV Aldiyar | KAZ | ||
3 | MIDDLETON Vas | AUS | ||
3 | KUROWSKI Jakub | POL | ||
5 | KULUSHEV Daniyar | KAZ | ||
5 | SERIKOV Madi | KAZ | ||
7 | TOMANEK Jozef | SVK | ||
7 | RUBINSTEIN Roy | ISR |
Women -48 kg
1 | ALIYEVA Konul | AZE | ||
2 | MIRZAYEVA Farida | AZE | ||
3 | SUPERSON Anastasiia | UKR | ||
3 | SIBILLE Victoria | BEL | ||
5 | HENDRIKS Milou | NED | ||
5 | KORCAKOVA Marketa | CZE | ||
7 | RIKMANSPOEL Maud | NED | ||
7 | WARNERS Megan | NED |
Men -66 kg
1 | KLODA Gal | ISR | ||
2 | BURK Lenny Linus | GER | ||
3 | SCHMIDT Noel | GER | ||
3 | SOROCHAN Artem | UKR | ||
5 | VAN HARTEN Jochem | NED | ||
5 | SHERER Ziv | ISR | ||
7 | DUBINA Hlib | UKR | ||
7 | KRAVCHENKO Danylo | UKR |
Women -52 kg
1 | BOTHY Sarah | FRA | ||
2 | MARQUES Alicia | FRA | ||
3 | KAIRAT Ayaulym | KAZ | ||
3 | FACHE Lola | BEL | ||
5 | GUETH Nina | GER | ||
5 | GADASHOVA Khadizha | AZE | ||
7 | MIROSHNICHENKO Marharyta | UKR | ||
7 | SARSENBEK Nurailym | KAZ |
Men -73 kg
1 | FRIDMAN ZILBERSTEIN Reem | ISR | ||
2 | ZHAKASHOV Aibek | KAZ | ||
3 | MARINX Ray | BEL | ||
3 | AKOPJAN Arthur | GER | ||
5 | MURAWSKI Maximilian | GER | ||
5 | IVTCHENKO Josef | GER | ||
7 | KUCZYNSKI Jakub | POL | ||
7 | SZULIK Szymon | POL |
Women -57 kg
1 | SIENNICKA Karolina | POL | ||
2 | ABDIROVA Dana | KAZ | ||
3 | BIRRI Madeleine | GBR | ||
3 | BULANDA Julia | POL | ||
5 | SHYNKARENKO Inna | UKR | ||
5 | DOIG Sunny | GBR | ||
7 | PATANE Maya | GER | ||
7 | GASIMOVA Fidan | AZE |
Men -81 kg
1 | KUMISBAY Azat | KAZ | ||
2 | CHRISTIAENS Noah | BEL | ||
3 | NIELZIEV Taras | UKR | ||
3 | DE LANGE Joshua | NED | ||
5 | NASCHCHO Issa | AUT | ||
5 | TARKOWSKI Fabrycjusz | POL | ||
7 | MAERKT Elija Ruben | GER | ||
7 | KESHET HALEVI Ori | ISR |
Women -63 kg
1 | SHMUEL Lior | ISR | ||
2 | SCHLOEGL Franziska | AUT | ||
3 | BAUER Sara-Joy | GER | ||
3 | CHIPAN Jaelynn | FRA | ||
5 | BACKLUND Vilda | SWE | ||
5 | SKALSKA Anna | CZE | ||
7 | STARZER Emily | AUT | ||
7 | TOMANKOVA Lenka | SVK |
Men -90 kg
1 | PACARIZ Armin | GER | ||
2 | DOL Giel | NED | ||
3 | FOUQUET-PERTUSA Lucas | FRA | ||
3 | KUTENKOV Ivan | UKR | ||
5 | PROELL Ronald | AUT | ||
5 | BAALMANS Nils | NED | ||
7 | ALTYNBAY Aziz | KAZ | ||
7 | WASIKOWSKI Michal | POL |
Women -70 kg
1 | GRAUER Tayla | GER | ||
2 | FIZELOVA Ema | SVK | ||
3 | VIDENEIEVA Alisa | UKR | ||
3 | NILSSON Ingrid | SWE | ||
5 | ROMER Lise May | FRA | ||
5 | USANOVA Valeria | EST | ||
7 | HAPPE Lilli | GER | ||
7 | BARON Wiktoria | POL |
Men -100 kg
1 | YUDANOV Nikita | UKR | ||
2 | VARES Jakob | EST | ||
3 | BASCHIN Jannis | GER | ||
3 | KUBIAK Damian | POL | ||
5 | FRANSENS Leonhard | NED | ||
5 | MOSKVYCH Vladyslav | UKR | ||
7 | FULNECEK Simon | CZE | ||
7 | LHOTZKY Frantisek | CZE |
Women -78 kg
1 | BUDDENKOTTE Eva Ronja | GER | ||
2 | NIEMEYER Mathilda Sophie | GER | ||
3 | BANASZEWSKA Zuzanna | POL | ||
3 | HANSTEDE Maria | NED | ||
5 | HOJDAROVA Stepanka | CZE | ||
5 | KAZAKOVA Anna | UKR | ||
7 | KUZMA-EBEL Dominika | POL | ||
7 | KLEINLUGTENBELT Esther | NED |
Men +100 kg
1 | RASKA Tomas | CZE | ||
2 | OMELCHENKO Yaroslav | UKR | ||
3 | YAROSHENKO Fedir | UKR | ||
3 | SUHA Mortaza | GER | ||
5 | KIRNA Kabriel | EST | ||
5 | CHAMERSKI Daniel | POL | ||
7 | NIKITENKO Nikita | GER | ||
7 | SEDLAK Martin | CZE |
Women +78 kg
1 | BOUVIER Gabrielle | BEL | ||
2 | STASIULYTE Rugile | LTU | ||
3 | MAKHATOVA Ruslana | KAZ | ||
3 | SEMCHENKO Diana | UKR | ||
5 | ZIEWALICZ Oliwia | POL | ||
5 | SULEYMANOVA Nigar | AZE |