All
All
M
W
-50 kg
-55 kg
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
+90 kg
-40 kg
-44 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
+70 kg
Gyor Cadet European Cup 2024 Results
Men -50 kg
1 | SZABO Milan | HUN | ||
2 | MARTINOV Tsvetelin | BUL | ||
3 | BOLKVADZE Saba | GEO | ||
3 | DUFRAIGNE Mathis | FRA | ||
5 | PENEZ Enzo | FRA | ||
5 | DAMM Oliver | HUN | ||
7 | DOBROWOLSKI Bartlomiej | POL | ||
7 | GART Lidor | ISR |
Women -40 kg
1 | PIRBUS-GROF Nora | HUN |
Men -55 kg
1 | ORUJOV Bayram | AZE | ||
2 | MILOSEVIC Aleksa | SRB | ||
3 | ZINCHUK Maksym | UKR | ||
3 | GIVISHVILI Nikolozi | GEO | ||
5 | GOLDMAN Gilad | ISR | ||
5 | GALENKOV Ivo | BUL | ||
7 | MATVIICHUK Vladyslav | UKR | ||
7 | KOSTOEV Adam | SWE |
Women -44 kg
1 | WALENDZIK Sandra | POL | ||
2 | SERBAN Denisa | ROU | ||
3 | PAPAI Stella | HUN | ||
3 | TANACKOV Marija | SRB | ||
5 | BLASZCZYK Julia | POL | ||
5 | KUNYIK Laura-Sophie | AUT | ||
7 | NOSENKO Yelyzaveta | UKR | ||
7 | DUBLJEVIC Ivana | SRB |
Men -60 kg
1 | HEYDAROV Khazar | UKR | ||
2 | TCHIABERASHVILI Vakhtangi | GEO | ||
3 | MUNIZ ACOSTA Jakub | POL | ||
3 | GALO Bence | HUN | ||
5 | FRIDMAN Maor | ISR | ||
5 | BASOV Renat | UKR | ||
7 | MICHALAK Wojciech | POL | ||
7 | NAGY Aron | HUN |
Women -48 kg
1 | HIROSE Rika | AUS | ||
2 | KRIZOVA Kristina Lili | SVK | ||
3 | KISS Viktoria | HUN | ||
3 | TUCAJ Martina | CRO | ||
5 | PEREIRA Mariana | POR | ||
5 | PODYMSKA Nina | POL | ||
7 | MAYRHOFER Lena | AUT | ||
7 | CULJAK Petra | BIH |
Men -66 kg
1 | MARTYNCHUK Oleksandr | UKR | ||
2 | NAZARENKO Illia | UKR | ||
3 | ODKLADAL Juraj | SVK | ||
3 | OSTAPENKO Bohdan | UKR | ||
5 | ABBASOV Yusif | AZE | ||
5 | STOEGMANN Stefan | AUT | ||
7 | HADZI-VELJKOVIC Nikola | CRO | ||
7 | NARKUS Girvydas | LTU |
Women -52 kg
1 | VAS Mira | HUN | ||
2 | SZABO Reka | HUN | ||
3 | MOS Marika | POL | ||
3 | HARANI Talya | ISR | ||
5 | CORDOVA Sofia | SWE | ||
5 | MOMOT Neonila | UKR | ||
7 | MIKOTA Katharina | AUT | ||
7 | BARISIC Laura | CRO |
Men -73 kg
1 | KISS Szabolcs | HUN | ||
2 | MILJIC Sinisa | SRB | ||
3 | RUDENKO Tymofii | UKR | ||
3 | ADORJANI Andras | HUN | ||
5 | DIMITROV Ivo | BUL | ||
5 | MARLOV Alexander | SWE | ||
7 | MAKHASHEV Elbert | AUT | ||
7 | BORZECKI Jakub | POL |
Women -57 kg
1 | SEVERYN Anastasiia | UKR | ||
2 | WALEGA Magdalena | POL | ||
3 | VARADI Noemi | HUN | ||
3 | VEINHANDL OBAID Haya | SLO | ||
5 | JUTTNER Janka | HUN | ||
5 | BOZSO Zita | HUN | ||
7 | JANUSZ Urszula | POL | ||
7 | SCHWARZBAUER Carina | AUT |
Men -81 kg
1 | KARAKIN Serhii | UKR | ||
2 | VITKOVIĆ Andrej | SRB | ||
3 | GORUN Volodymyr | UKR | ||
3 | HARMASH Ivan | UKR | ||
5 | HALICH Dmytro | UKR | ||
5 | GUSIC Imran | BIH | ||
7 | TOLGYESI Bende | HUN | ||
7 | BABAICENKO Tajus | LTU |
Women -63 kg
1 | WOZNICZKO Nadia | POL | ||
2 | SAMOILIUK Diana | UKR | ||
3 | PAVLOVIC Nevena | SRB | ||
3 | SKILJEVIC Ana | BIH | ||
5 | MATUSZEKOVA Paula | SVK | ||
5 | ANDRIC Nina | SRB | ||
7 | SCERBOVA Amalie | CZE | ||
7 | ZIVANOVIC Tijana | SRB |
Men -90 kg
1 | GENYS Majus | LTU | ||
2 | SIMIC Nemanja | SRB | ||
3 | ALIYEV Janpolad | AZE | ||
3 | SAMOILOV Arkadii | UKR | ||
5 | OBRADOVIC Nikola | SRB | ||
5 | MAKARENKO Artur | UKR | ||
7 | BILOUS Illia | UKR | ||
7 | PASZEK Damian | POL |
Women -70 kg
1 | RULLIER Lucie | FRA | ||
2 | ZYS Roksana | POL | ||
3 | MENANTEAU Jeanne | FRA | ||
3 | USURELU Alexia | ROU | ||
5 | WOEGERER Selina | AUT | ||
5 | SARKOZI Zsuzsa | HUN | ||
7 | PAVIC Lucia | SRB | ||
7 | MCHENRY Hannah | AUS |
Men +90 kg
1 | SZEKERES Abel | HUN | ||
2 | LUBURA Nikola | BIH | ||
3 | ABALAKI Ioane | GEO | ||
3 | CSERMAK Daniel | HUN | ||
5 | CORKOVIC Filip | SRB | ||
5 | MASIMOV Javidan | AZE | ||
7 | STIVENSON Arthur | CAN | ||
7 | ANGERER Lukas | AUT |
Women +70 kg
1 | FEUILLET--NGUIMGO Emma | FRA | ||
2 | TROKA Julia | POL | ||
3 | HOELLWART Michaela | AUT | ||
3 | FILKOROVA Nina | SVK | ||
5 | ZAREBA Nikola | POL | ||
5 | HEURTEAU Bleuene | FRA | ||
7 | KOCIEBA Aleksandra | POL | ||
7 | PODZEMNA Zuzana | CZE |