3
Continents
25
Countries
131
Competitors
119
Men
12
Women

Dates

From 20. Apr 2024
To 20. Apr 2024

Numbers

Continents 3
Nations 25
Judoka 131

Competition scheduled

Categories Preliminaries Final block
DAY 1 M1: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F1: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M2: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F2: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M3: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F3: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M4: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F4: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M5: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F5: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M6: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F6: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M7: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F7: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M8: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F8: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M9: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F9: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M10: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F10: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M11: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F11: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
10:00 16:15

Nations

Nations Competitors
Judo Union of Asia 2 5
European Judo Union 21 121
Panamerican Judo Confederation 2 5

Tv Info Local timezone - Europe/Warsaw

This competition does not have any TV info yet

Map